Files
create/src/App/lex.ExpressionParser.c
2018-12-23 11:03:02 -02:00

7587 lines
362 KiB
C
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
#line 2 "lex.ExpressionParser.c"
#line 4 "lex.ExpressionParser.c"
#define YY_INT_ALIGNED short int
/* A lexical scanner generated by flex */
#define yy_create_buffer ExpressionParser_create_buffer
#define yy_delete_buffer ExpressionParser_delete_buffer
#define yy_scan_buffer ExpressionParser_scan_buffer
#define yy_scan_string ExpressionParser_scan_string
#define yy_scan_bytes ExpressionParser_scan_bytes
#define yy_init_buffer ExpressionParser_init_buffer
#define yy_flush_buffer ExpressionParser_flush_buffer
#define yy_load_buffer_state ExpressionParser_load_buffer_state
#define yy_switch_to_buffer ExpressionParser_switch_to_buffer
#define yypush_buffer_state ExpressionParserpush_buffer_state
#define yypop_buffer_state ExpressionParserpop_buffer_state
#define yyensure_buffer_stack ExpressionParserensure_buffer_stack
#define yy_flex_debug ExpressionParser_flex_debug
#define yyin ExpressionParserin
#define yyleng ExpressionParserleng
#define yylex ExpressionParserlex
#define yylineno ExpressionParserlineno
#define yyout ExpressionParserout
#define yyrestart ExpressionParserrestart
#define yytext ExpressionParsertext
#define yywrap ExpressionParserwrap
#define yyalloc ExpressionParseralloc
#define yyrealloc ExpressionParserrealloc
#define yyfree ExpressionParserfree
#define FLEX_SCANNER
#define YY_FLEX_MAJOR_VERSION 2
#define YY_FLEX_MINOR_VERSION 6
#define YY_FLEX_SUBMINOR_VERSION 4
#if YY_FLEX_SUBMINOR_VERSION > 0
#define FLEX_BETA
#endif
#ifdef yy_create_buffer
#define ExpressionParser_create_buffer_ALREADY_DEFINED
#else
#define yy_create_buffer ExpressionParser_create_buffer
#endif
#ifdef yy_delete_buffer
#define ExpressionParser_delete_buffer_ALREADY_DEFINED
#else
#define yy_delete_buffer ExpressionParser_delete_buffer
#endif
#ifdef yy_scan_buffer
#define ExpressionParser_scan_buffer_ALREADY_DEFINED
#else
#define yy_scan_buffer ExpressionParser_scan_buffer
#endif
#ifdef yy_scan_string
#define ExpressionParser_scan_string_ALREADY_DEFINED
#else
#define yy_scan_string ExpressionParser_scan_string
#endif
#ifdef yy_scan_bytes
#define ExpressionParser_scan_bytes_ALREADY_DEFINED
#else
#define yy_scan_bytes ExpressionParser_scan_bytes
#endif
#ifdef yy_init_buffer
#define ExpressionParser_init_buffer_ALREADY_DEFINED
#else
#define yy_init_buffer ExpressionParser_init_buffer
#endif
#ifdef yy_flush_buffer
#define ExpressionParser_flush_buffer_ALREADY_DEFINED
#else
#define yy_flush_buffer ExpressionParser_flush_buffer
#endif
#ifdef yy_load_buffer_state
#define ExpressionParser_load_buffer_state_ALREADY_DEFINED
#else
#define yy_load_buffer_state ExpressionParser_load_buffer_state
#endif
#ifdef yy_switch_to_buffer
#define ExpressionParser_switch_to_buffer_ALREADY_DEFINED
#else
#define yy_switch_to_buffer ExpressionParser_switch_to_buffer
#endif
#ifdef yypush_buffer_state
#define ExpressionParserpush_buffer_state_ALREADY_DEFINED
#else
#define yypush_buffer_state ExpressionParserpush_buffer_state
#endif
#ifdef yypop_buffer_state
#define ExpressionParserpop_buffer_state_ALREADY_DEFINED
#else
#define yypop_buffer_state ExpressionParserpop_buffer_state
#endif
#ifdef yyensure_buffer_stack
#define ExpressionParserensure_buffer_stack_ALREADY_DEFINED
#else
#define yyensure_buffer_stack ExpressionParserensure_buffer_stack
#endif
#ifdef yylex
#define ExpressionParserlex_ALREADY_DEFINED
#else
#define yylex ExpressionParserlex
#endif
#ifdef yyrestart
#define ExpressionParserrestart_ALREADY_DEFINED
#else
#define yyrestart ExpressionParserrestart
#endif
#ifdef yylex_init
#define ExpressionParserlex_init_ALREADY_DEFINED
#else
#define yylex_init ExpressionParserlex_init
#endif
#ifdef yylex_init_extra
#define ExpressionParserlex_init_extra_ALREADY_DEFINED
#else
#define yylex_init_extra ExpressionParserlex_init_extra
#endif
#ifdef yylex_destroy
#define ExpressionParserlex_destroy_ALREADY_DEFINED
#else
#define yylex_destroy ExpressionParserlex_destroy
#endif
#ifdef yyget_debug
#define ExpressionParserget_debug_ALREADY_DEFINED
#else
#define yyget_debug ExpressionParserget_debug
#endif
#ifdef yyset_debug
#define ExpressionParserset_debug_ALREADY_DEFINED
#else
#define yyset_debug ExpressionParserset_debug
#endif
#ifdef yyget_extra
#define ExpressionParserget_extra_ALREADY_DEFINED
#else
#define yyget_extra ExpressionParserget_extra
#endif
#ifdef yyset_extra
#define ExpressionParserset_extra_ALREADY_DEFINED
#else
#define yyset_extra ExpressionParserset_extra
#endif
#ifdef yyget_in
#define ExpressionParserget_in_ALREADY_DEFINED
#else
#define yyget_in ExpressionParserget_in
#endif
#ifdef yyset_in
#define ExpressionParserset_in_ALREADY_DEFINED
#else
#define yyset_in ExpressionParserset_in
#endif
#ifdef yyget_out
#define ExpressionParserget_out_ALREADY_DEFINED
#else
#define yyget_out ExpressionParserget_out
#endif
#ifdef yyset_out
#define ExpressionParserset_out_ALREADY_DEFINED
#else
#define yyset_out ExpressionParserset_out
#endif
#ifdef yyget_leng
#define ExpressionParserget_leng_ALREADY_DEFINED
#else
#define yyget_leng ExpressionParserget_leng
#endif
#ifdef yyget_text
#define ExpressionParserget_text_ALREADY_DEFINED
#else
#define yyget_text ExpressionParserget_text
#endif
#ifdef yyget_lineno
#define ExpressionParserget_lineno_ALREADY_DEFINED
#else
#define yyget_lineno ExpressionParserget_lineno
#endif
#ifdef yyset_lineno
#define ExpressionParserset_lineno_ALREADY_DEFINED
#else
#define yyset_lineno ExpressionParserset_lineno
#endif
#ifdef yywrap
#define ExpressionParserwrap_ALREADY_DEFINED
#else
#define yywrap ExpressionParserwrap
#endif
#ifdef yyalloc
#define ExpressionParseralloc_ALREADY_DEFINED
#else
#define yyalloc ExpressionParseralloc
#endif
#ifdef yyrealloc
#define ExpressionParserrealloc_ALREADY_DEFINED
#else
#define yyrealloc ExpressionParserrealloc
#endif
#ifdef yyfree
#define ExpressionParserfree_ALREADY_DEFINED
#else
#define yyfree ExpressionParserfree
#endif
#ifdef yytext
#define ExpressionParsertext_ALREADY_DEFINED
#else
#define yytext ExpressionParsertext
#endif
#ifdef yyleng
#define ExpressionParserleng_ALREADY_DEFINED
#else
#define yyleng ExpressionParserleng
#endif
#ifdef yyin
#define ExpressionParserin_ALREADY_DEFINED
#else
#define yyin ExpressionParserin
#endif
#ifdef yyout
#define ExpressionParserout_ALREADY_DEFINED
#else
#define yyout ExpressionParserout
#endif
#ifdef yy_flex_debug
#define ExpressionParser_flex_debug_ALREADY_DEFINED
#else
#define yy_flex_debug ExpressionParser_flex_debug
#endif
#ifdef yylineno
#define ExpressionParserlineno_ALREADY_DEFINED
#else
#define yylineno ExpressionParserlineno
#endif
/* First, we deal with platform-specific or compiler-specific issues. */
/* begin standard C headers. */
#include <stdio.h>
#include <string.h>
#include <errno.h>
#include <stdlib.h>
/* end standard C headers. */
/* flex integer type definitions */
#ifndef FLEXINT_H
#define FLEXINT_H
/* C99 systems have <inttypes.h>. Non-C99 systems may or may not. */
#if defined (__STDC_VERSION__) && __STDC_VERSION__ >= 199901L
/* C99 says to define __STDC_LIMIT_MACROS before including stdint.h,
* if you want the limit (max/min) macros for int types.
*/
#ifndef __STDC_LIMIT_MACROS
#define __STDC_LIMIT_MACROS 1
#endif
#include <inttypes.h>
typedef int8_t flex_int8_t;
typedef uint8_t flex_uint8_t;
typedef int16_t flex_int16_t;
typedef uint16_t flex_uint16_t;
typedef int32_t flex_int32_t;
typedef uint32_t flex_uint32_t;
#else
typedef signed char flex_int8_t;
typedef short int flex_int16_t;
typedef int flex_int32_t;
typedef unsigned char flex_uint8_t;
typedef unsigned short int flex_uint16_t;
typedef unsigned int flex_uint32_t;
/* Limits of integral types. */
#ifndef INT8_MIN
#define INT8_MIN (-128)
#endif
#ifndef INT16_MIN
#define INT16_MIN (-32767-1)
#endif
#ifndef INT32_MIN
#define INT32_MIN (-2147483647-1)
#endif
#ifndef INT8_MAX
#define INT8_MAX (127)
#endif
#ifndef INT16_MAX
#define INT16_MAX (32767)
#endif
#ifndef INT32_MAX
#define INT32_MAX (2147483647)
#endif
#ifndef UINT8_MAX
#define UINT8_MAX (255U)
#endif
#ifndef UINT16_MAX
#define UINT16_MAX (65535U)
#endif
#ifndef UINT32_MAX
#define UINT32_MAX (4294967295U)
#endif
#ifndef SIZE_MAX
#define SIZE_MAX (~(size_t)0)
#endif
#endif /* ! C99 */
#endif /* ! FLEXINT_H */
/* begin standard C++ headers. */
/* TODO: this is always defined, so inline it */
#define yyconst const
#if defined(__GNUC__) && __GNUC__ >= 3
#define yynoreturn __attribute__((__noreturn__))
#else
#define yynoreturn
#endif
/* Returned upon end-of-file. */
#define YY_NULL 0
/* Promotes a possibly negative, possibly signed char to an
* integer in range [0..255] for use as an array index.
*/
#define YY_SC_TO_UI(c) ((YY_CHAR) (c))
/* Enter a start condition. This macro really ought to take a parameter,
* but we do it the disgusting crufty way forced on us by the ()-less
* definition of BEGIN.
*/
#define BEGIN (yy_start) = 1 + 2 *
/* Translate the current start state into a value that can be later handed
* to BEGIN to return to the state. The YYSTATE alias is for lex
* compatibility.
*/
#define YY_START (((yy_start) - 1) / 2)
#define YYSTATE YY_START
/* Action number for EOF rule of a given start state. */
#define YY_STATE_EOF(state) (YY_END_OF_BUFFER + state + 1)
/* Special action meaning "start processing a new file". */
#define YY_NEW_FILE yyrestart( yyin )
#define YY_END_OF_BUFFER_CHAR 0
/* Size of default input buffer. */
#ifndef YY_BUF_SIZE
#ifdef __ia64__
/* On IA-64, the buffer size is 16k, not 8k.
* Moreover, YY_BUF_SIZE is 2*YY_READ_BUF_SIZE in the general case.
* Ditto for the __ia64__ case accordingly.
*/
#define YY_BUF_SIZE 32768
#else
#define YY_BUF_SIZE 16384
#endif /* __ia64__ */
#endif
/* The state buf must be large enough to hold one state per character in the main buffer.
*/
#define YY_STATE_BUF_SIZE ((YY_BUF_SIZE + 2) * sizeof(yy_state_type))
#ifndef YY_TYPEDEF_YY_BUFFER_STATE
#define YY_TYPEDEF_YY_BUFFER_STATE
typedef struct yy_buffer_state *YY_BUFFER_STATE;
#endif
#ifndef YY_TYPEDEF_YY_SIZE_T
#define YY_TYPEDEF_YY_SIZE_T
typedef size_t yy_size_t;
#endif
extern int yyleng;
extern FILE *yyin, *yyout;
#define EOB_ACT_CONTINUE_SCAN 0
#define EOB_ACT_END_OF_FILE 1
#define EOB_ACT_LAST_MATCH 2
#define YY_LESS_LINENO(n)
#define YY_LINENO_REWIND_TO(ptr)
/* Return all but the first "n" matched characters back to the input stream. */
#define yyless(n) \
do \
{ \
/* Undo effects of setting up yytext. */ \
int yyless_macro_arg = (n); \
YY_LESS_LINENO(yyless_macro_arg);\
*yy_cp = (yy_hold_char); \
YY_RESTORE_YY_MORE_OFFSET \
(yy_c_buf_p) = yy_cp = yy_bp + yyless_macro_arg - YY_MORE_ADJ; \
YY_DO_BEFORE_ACTION; /* set up yytext again */ \
} \
while ( 0 )
#define unput(c) yyunput( c, (yytext_ptr) )
#ifndef YY_STRUCT_YY_BUFFER_STATE
#define YY_STRUCT_YY_BUFFER_STATE
struct yy_buffer_state
{
FILE *yy_input_file;
char *yy_ch_buf; /* input buffer */
char *yy_buf_pos; /* current position in input buffer */
/* Size of input buffer in bytes, not including room for EOB
* characters.
*/
int yy_buf_size;
/* Number of characters read into yy_ch_buf, not including EOB
* characters.
*/
int yy_n_chars;
/* Whether we "own" the buffer - i.e., we know we created it,
* and can realloc() it to grow it, and should free() it to
* delete it.
*/
int yy_is_our_buffer;
/* Whether this is an "interactive" input source; if so, and
* if we're using stdio for input, then we want to use getc()
* instead of fread(), to make sure we stop fetching input after
* each newline.
*/
int yy_is_interactive;
/* Whether we're considered to be at the beginning of a line.
* If so, '^' rules will be active on the next match, otherwise
* not.
*/
int yy_at_bol;
int yy_bs_lineno; /**< The line count. */
int yy_bs_column; /**< The column count. */
/* Whether to try to fill the input buffer when we reach the
* end of it.
*/
int yy_fill_buffer;
int yy_buffer_status;
#define YY_BUFFER_NEW 0
#define YY_BUFFER_NORMAL 1
/* When an EOF's been seen but there's still some text to process
* then we mark the buffer as YY_EOF_PENDING, to indicate that we
* shouldn't try reading from the input source any more. We might
* still have a bunch of tokens to match, though, because of
* possible backing-up.
*
* When we actually see the EOF, we change the status to "new"
* (via yyrestart()), so that the user can continue scanning by
* just pointing yyin at a new input file.
*/
#define YY_BUFFER_EOF_PENDING 2
};
#endif /* !YY_STRUCT_YY_BUFFER_STATE */
/* Stack of input buffers. */
static size_t yy_buffer_stack_top = 0; /**< index of top of stack. */
static size_t yy_buffer_stack_max = 0; /**< capacity of stack. */
static YY_BUFFER_STATE * yy_buffer_stack = NULL; /**< Stack as an array. */
/* We provide macros for accessing buffer states in case in the
* future we want to put the buffer states in a more general
* "scanner state".
*
* Returns the top of the stack, or NULL.
*/
#define YY_CURRENT_BUFFER ( (yy_buffer_stack) \
? (yy_buffer_stack)[(yy_buffer_stack_top)] \
: NULL)
/* Same as previous macro, but useful when we know that the buffer stack is not
* NULL or when we need an lvalue. For internal use only.
*/
#define YY_CURRENT_BUFFER_LVALUE (yy_buffer_stack)[(yy_buffer_stack_top)]
/* yy_hold_char holds the character lost when yytext is formed. */
static char yy_hold_char;
static int yy_n_chars; /* number of characters read into yy_ch_buf */
int yyleng;
/* Points to current character in buffer. */
static char *yy_c_buf_p = NULL;
static int yy_init = 0; /* whether we need to initialize */
static int yy_start = 0; /* start state number */
/* Flag which is used to allow yywrap()'s to do buffer switches
* instead of setting up a fresh yyin. A bit of a hack ...
*/
static int yy_did_buffer_switch_on_eof;
void yyrestart ( FILE *input_file );
void yy_switch_to_buffer ( YY_BUFFER_STATE new_buffer );
YY_BUFFER_STATE yy_create_buffer ( FILE *file, int size );
void yy_delete_buffer ( YY_BUFFER_STATE b );
void yy_flush_buffer ( YY_BUFFER_STATE b );
void yypush_buffer_state ( YY_BUFFER_STATE new_buffer );
void yypop_buffer_state ( void );
static void yyensure_buffer_stack ( void );
static void yy_load_buffer_state ( void );
static void yy_init_buffer ( YY_BUFFER_STATE b, FILE *file );
#define YY_FLUSH_BUFFER yy_flush_buffer( YY_CURRENT_BUFFER )
YY_BUFFER_STATE yy_scan_buffer ( char *base, yy_size_t size );
YY_BUFFER_STATE yy_scan_string ( const char *yy_str );
YY_BUFFER_STATE yy_scan_bytes ( const char *bytes, int len );
void *yyalloc ( yy_size_t );
void *yyrealloc ( void *, yy_size_t );
void yyfree ( void * );
#define yy_new_buffer yy_create_buffer
#define yy_set_interactive(is_interactive) \
{ \
if ( ! YY_CURRENT_BUFFER ){ \
yyensure_buffer_stack (); \
YY_CURRENT_BUFFER_LVALUE = \
yy_create_buffer( yyin, YY_BUF_SIZE ); \
} \
YY_CURRENT_BUFFER_LVALUE->yy_is_interactive = is_interactive; \
}
#define yy_set_bol(at_bol) \
{ \
if ( ! YY_CURRENT_BUFFER ){\
yyensure_buffer_stack (); \
YY_CURRENT_BUFFER_LVALUE = \
yy_create_buffer( yyin, YY_BUF_SIZE ); \
} \
YY_CURRENT_BUFFER_LVALUE->yy_at_bol = at_bol; \
}
#define YY_AT_BOL() (YY_CURRENT_BUFFER_LVALUE->yy_at_bol)
#define ExpressionParserwrap() (/*CONSTCOND*/1)
#define YY_SKIP_YYWRAP
typedef flex_uint8_t YY_CHAR;
FILE *yyin = NULL, *yyout = NULL;
typedef int yy_state_type;
extern int yylineno;
int yylineno = 1;
extern char *yytext;
#ifdef yytext_ptr
#undef yytext_ptr
#endif
#define yytext_ptr yytext
static yy_state_type yy_get_previous_state ( void );
static yy_state_type yy_try_NUL_trans ( yy_state_type current_state );
static int yy_get_next_buffer ( void );
static void yynoreturn yy_fatal_error ( const char* msg );
/* Done after the current pattern has been matched and before the
* corresponding action - sets up yytext.
*/
#define YY_DO_BEFORE_ACTION \
(yytext_ptr) = yy_bp; \
yyleng = (int) (yy_cp - yy_bp); \
(yy_hold_char) = *yy_cp; \
*yy_cp = '\0'; \
(yy_c_buf_p) = yy_cp;
#define YY_NUM_RULES 95
#define YY_END_OF_BUFFER 96
/* This struct is not used in this scanner,
but its presence is necessary. */
struct yy_trans_info
{
flex_int32_t yy_verify;
flex_int32_t yy_nxt;
};
static const flex_int16_t yy_accept[2212] =
{ 0,
0, 0, 96, 95, 1, 2, 95, 42, 4, 95,
44, 4, 11, 4, 87, 8, 4, 7, 31, 94,
94, 94, 71, 35, 80, 55, 94, 82, 94, 94,
69, 94, 94, 89, 94, 25, 30, 94, 94, 21,
19, 94, 94, 94, 94, 28, 27, 94, 94, 95,
95, 95, 95, 95, 95, 95, 95, 95, 95, 95,
95, 95, 95, 95, 95, 95, 95, 95, 95, 95,
95, 95, 95, 95, 95, 95, 95, 95, 95, 95,
95, 95, 95, 95, 95, 95, 95, 95, 95, 95,
95, 95, 95, 95, 1, 6, 0, 85, 84, 0,
0, 87, 0, 0, 10, 5, 9, 0, 0, 93,
94, 94, 94, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 74,
94, 34, 57, 94, 72, 59, 94, 70, 75, 40,
17, 94, 94, 18, 43, 94, 41, 33, 56, 94,
26, 20, 94, 49, 32, 36, 58, 94, 24, 48,
16, 94, 13, 51, 88, 94, 94, 52, 94, 38,
94, 22, 14, 47, 94, 76, 94, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 92,
0, 0, 0, 0, 86, 0, 0, 0, 91, 94,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 94, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
