1 Commits

Author SHA1 Message Date
Forbes
414a5cf3d6 docs: update roadmap status for completed Tier 0 items
- Unit test suite: complete (137 tests across 20 files)
- Date segment type: complete (#79)
- Part number validation: complete (#80)
- Link remaining tasks to issue numbers (#81-#91)
- Update Appendix B checklists and Partially Implemented table
2026-02-14 08:54:14 -06:00

View File

@@ -170,11 +170,11 @@ Complete MVP and stabilize core functionality.
| Task | Description | Status |
|------|-------------|--------|
| Unit test suite | Core API, database, partnum, file, CSV/ODS handler tests | Partial (~40%) |
| Date segment type | Implement `date` segment with strftime-style formatting | Not Started |
| Part number validation | Validate format against schema on creation | Not Started |
| Location CRUD API | Expose location hierarchy via REST | Not Started |
| Inventory API | Expose inventory operations via REST | Not Started |
| Unit test suite | Core API, database, partnum, file, CSV/ODS handler tests | Complete (137 tests) |
| Date segment type | Implement `date` segment with strftime-style formatting | Complete (#79) |
| Part number validation | Validate format against schema on creation | Complete (#80) |
| Location CRUD API | Expose location hierarchy via REST | Not Started (#81) |
| Inventory API | Expose inventory operations via REST | Not Started (#82) |
**Success metrics:**
- All existing tests pass
@@ -187,9 +187,9 @@ Enable team collaboration (feeds into Tier 1 and Tier 4).
| Task | Description | Status |
|------|-------------|--------|
| Check-out locking | Pessimistic locks with timeout | Not Started |
| User/group management | Create, assign, manage users and groups | Not Started |
| Folder permissions | Read/write/delete per folder hierarchy | Not Started |
| Check-out locking | Pessimistic locks with timeout | Not Started (#87) |
| User/group management | Create, assign, manage users and groups | Not Started (#88) |
| Folder permissions | Read/write/delete per folder/project hierarchy | Not Started (#89) |
**Success metrics:**
- 5+ concurrent users supported
@@ -218,8 +218,8 @@ Improve findability and navigation (Tier 0 Web UI Shell).
| Task | Description | Status |
|------|-------------|--------|
| Advanced search UI | Web interface with filters and operators | Not Started |
| Saved searches | User-defined query favorites | Not Started |
| Advanced search UI | Web interface with filters and operators | Not Started (#90) |
| Saved searches | User-defined query favorites | Not Started (#91) |
**Success metrics:**
- Search returns results in <2 seconds
@@ -367,11 +367,11 @@ For full SOLIDWORKS PDM comparison tables, see [GAP_ANALYSIS.md Appendix C](GAP_
| Feature | Status | Notes |
|---------|--------|-------|
| Odoo ERP integration | Partial | Config and sync-log CRUD functional; push/pull sync operations are stubs |
| Date segment type | Not started | Schema parser placeholder exists |
| Part number validation | Not started | API accepts but doesn't validate format |
| Location hierarchy CRUD | Schema only | Tables exist, no API endpoints |
| Inventory tracking | Schema only | Tables exist, no API endpoints |
| Unit tests | Partial | 11 Go test files across api, db, ods, partnum, schema packages |
| Date segment type | Complete | strftime-style formatting via Go time layout (#79) |
| Part number validation | Complete | Validates against schema on creation (#80) |
| Location hierarchy CRUD | Schema only | Tables exist, no API endpoints (#81) |
| Inventory tracking | Schema only | Tables exist, no API endpoints (#82) |
| Unit tests | Complete | 137 tests across 20 files covering api, db, ods, partnum, schema packages |
---
@@ -400,18 +400,21 @@ For full SOLIDWORKS PDM comparison tables, see [GAP_ANALYSIS.md Appendix C](GAP_
- [x] BOM ODS export
- [x] ODS item export/import/template
### 1.4 Unit Test Suite
- [ ] Database connection and transaction tests
- [ ] Item CRUD operation tests
- [ ] Revision creation and retrieval tests
- [ ] Part number generation tests
- [ ] File upload/download tests
- [ ] CSV import/export tests
- [ ] API endpoint tests
### 1.4 Unit Test Suite -- COMPLETE
- [x] Database connection and transaction tests
- [x] Item CRUD operation tests (including edge cases: duplicate keys, pagination, search)
- [x] Revision creation, retrieval, compare, rollback tests
- [x] Part number generation tests (including date segments, validation)
- [x] File upload/download handler tests
- [x] CSV import/export tests (dry-run, commit, BOM export)
- [x] ODS import/export tests (export, template, project sheet)
- [x] API endpoint tests (revisions, schemas, audit, auth tokens)
- [x] Item file CRUD tests
- [x] BOM handler tests (get, flat, cost, add, delete)
### 1.5 Missing Segment Types
- [ ] Implement date segment type
- [ ] Add strftime-style format support
### 1.5 Missing Segment Types -- COMPLETE
- [x] Implement date segment type
- [x] Add strftime-style format support
### 1.6 Location & Inventory APIs
- [ ] `GET /api/locations` - List locations