Files
solver/testapp/planarbug.asmt
Aik-Siong Koh e0241dd6d2 New joints for ASMT and MBDyn
GearJoint, RackPinion, Screw, Planar and MBDynCase3orig.mbd
MBDyn Sperical Hinge
2023-11-29 09:40:30 -07:00

202 lines
8.8 KiB
Plaintext

freeCAD: 3D CAD with Motion Simulation by askoh.com
Assembly
Notes
(Text string: '' runs: (Core.RunArray runs: #() values: #()))
Name
Assembly1
Position3D
0.0 0.0 0.0
RotationMatrix
1.0 0.0 0.0
0.0 1.0 0.0
0.0 0.0 1.0
Velocity3D
0.0 0.0 0.0
Omega3D
0.0 0.0 0.0
RefPoints
RefPoint
Position3D
0.0 0.0 0.0
RotationMatrix
1.0 0.0 0.0
0.0 1.0 0.0
0.0 0.0 1.0
Markers
Marker
Name
Marker1
Position3D
0.0 0.0 0.0
RotationMatrix
1.0 0.0 0.0
0.0 1.0 0.0
0.0 0.0 1.0
RefCurves
RefSurfaces
Parts
Part
Name
Part1
Position3D
0.059971089234539 0.0020901369968664 2.0816681711722e-17
RotationMatrix
1.0 -4.9223572464607e-32 5.4738221262688e-48
4.9223572464607e-32 1.0 2.2204460492503e-16
-1.0947644252538e-47 -2.2204460492503e-16 1.0
Velocity3D
-1.3501771197776e-60 1.2509704038203e-44 -2.2491692695151e-44
Omega3D
2.5019408076407e-43 -6.8755254725043e-62 -1.5057400784786e-59
FeatureOrder
Extrusion
zStart
0.0
zEnd
0.1
Sketch
Name
Sketch1
Position3D
0.0 0.0 0.0
RotationMatrix
1.0 0.0 0.0
0.0 1.0 0.0
0.0 0.0 1.0
Graphics
Rectangle
Position2D
0.076531464290823 0.047590988171987
Angle
0.0
xLength
0.17556776910587
yLength
0.084611987018098
PrincipalMassMarker
Name
MassMarker
Position3D
0.16431534884376 0.089896981681036 0.05
RotationMatrix
1.0 0.0 0.0
0.0 0.0 -1.0
0.0 1.0 0.0
Mass
0.014855137800382
MomentOfInertias
2.1241842286637e-5 4.7020509517344e-5 5.0537230231345e-5
Density
10.0
RefPoints
RefPoint
Position3D
0.0 0.0 0.0
RotationMatrix
1.0 0.0 0.0
0.0 1.0 0.0
0.0 0.0 1.0
Markers
Marker
Name
Marker1
Position3D
0.0 0.0 0.0
RotationMatrix
1.0 -5.4738221262688e-48 5.4560065746334e-48
-5.4738221262688e-48 1.0 0.0
5.4560065746334e-48 0.0 1.0
RefCurves
RefSurfaces
KinematicIJs
ConstraintSets
Joints
PlanarJoint
Name
Joint1
MarkerI
/Assembly1/Marker1
MarkerJ
/Assembly1/Part1/Marker1
offset
0.0
Motions
GeneralConstraintSets
ForceTorques
ConstantGravity
0.0 0.0 0.0
SimulationParameters
tstart
0.0
tend
1.0
hmin
1.0e-9
hmax
1.0
hout
0.1
errorTol
1.0e-6
AnimationParameters
nframe
11
icurrent
1
istart
1
iend
11
isForward
true
framesPerSecond
30
TimeSeries
Number Input 1 2 3 4 5 6 7 8 9 10 11
Time Input 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1.0
AssemblySeries /Assembly1
X 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Y 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Z 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bryantx 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bryanty 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bryantz 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
VZ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OmegaX 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OmegaY 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OmegaZ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AX 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AY 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AZ 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AlphaX 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AlphaY 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AlphaZ 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PartSeries /Assembly1/Part1
X 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539 0.059971089234539
Y 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664 0.0020901369968664
Z 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17 2.0816681711722e-17
Bryantx -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16 -2.2204460492503e-16
Bryanty -1.2325951644078e-32 5.4738221262688e-48 5.4738221262688e-48 5.4738221262688e-48 5.4738221262688e-48 5.4738221262688e-48 8.2107331894032e-48 5.4738221262688e-48 5.4738221262688e-48 5.4738221262688e-48 5.4738221262688e-48 5.4738221262688e-48
Bryantz 1.1499132642044e-16 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32 4.9223572464607e-32
VX 0.0 0.0 -1.3597957723884e-61 -2.6234050186693e-61 -3.9832007910577e-61 -5.3429965634461e-61 -6.7027923358345e-61 -8.0625881082229e-61 -9.4223838806112e-61 -1.0782179653e-60 -1.2141975425388e-60 -1.3501771197776e-60
VY 0.0 0.0 1.238584558238e-45 2.4771691164759e-45 3.7157536747139e-45 4.9543382329519e-45 6.1929227911898e-45 7.5553658052516e-45 8.7939503634896e-45 1.0032534921728e-44 1.1271119479965e-44 1.2509704038203e-44
VZ 0.0 0.0 -2.2269002668467e-45 -4.4538005336933e-45 -6.68070080054e-45 -8.9076010673866e-45 -1.1134501334233e-44 -1.3584091627765e-44 -1.5810991894611e-44 -1.8037892161458e-44 -2.0264792428305e-44 -2.2491692695151e-44
OmegaX 0.0 0.0 2.4771691164759e-44 4.9543382329519e-44 7.4315073494278e-44 9.9086764659037e-44 1.238584558238e-43 1.5110731610503e-43 1.7587900726979e-43 2.0065069843455e-43 2.2542238959931e-43 2.5019408076407e-43
OmegaY 0.0 0.0 4.7756115488174e-76 -6.8755254725047e-62 -6.8755254725047e-62 -6.8755254725046e-62 -6.8755254725046e-62 -6.8755254725045e-62 -6.8755254725045e-62 -6.8755254725044e-62 -6.8755254725045e-62 -6.8755254725043e-62
OmegaZ 0.0 0.0 -1.5126156039511e-60 -2.9564759531771e-60 -4.4690915571281e-60 -5.9817071610792e-60 -7.4943227650303e-60 -9.0069383689813e-60 -1.0519553972932e-59 -1.2032169576883e-59 -1.3544785180835e-59 -1.5057400784786e-59
AX 0 0.0 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60 -1.3501687170171e-60
AY 0 0.0 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44 1.256073966947e-44
AZ 0 0.0 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44 -2.2583451679333e-44
AlphaX 0 0.0 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43 2.512147933894e-43
AlphaY 0 0.0 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75 -2.0902787364105e-75
AlphaZ 0 0.0 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59 -1.5019066177412e-59
PlanarJointSeries /Assembly1/Joint1
FXonI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FYonI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FZonI 0 0.0 1.346404845053e-61 2.692809690106e-61 4.0392145351589e-61 5.3856193802119e-61 6.811224510268e-61 8.157629355321e-61 9.5040342003739e-61 1.0850439045427e-60 1.2276044175483e-60 1.3622449020536e-60
TXonI 0 0.0 1.2223734321979e-62 2.4447468643957e-62 3.6671202965936e-62 4.8894937287914e-62 6.2220890760299e-62 7.4444625082278e-62 8.6668359404256e-62 9.9977758932056e-62 1.1221804719862e-61 1.244417815206e-61
TYonI 0 0.0 -2.9787840627281e-62 -6.1747011666206e-62 -9.1534852293488e-62 -1.2132269292077e-61 -1.5375683669563e-61 -1.8354467732291e-61 -2.1333251795019e-61 -2.4529168898911e-61 -2.7555450235233e-61 -3.0534234297961e-61
TZonI 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0