FEM: Adding the reference input file for calculix and the results files for the thermo-mechanical test case

This commit is contained in:
vdwalts
2016-07-29 11:18:09 +02:00
committed by wmayer
parent e8adb5113a
commit 70afd104e8
6 changed files with 628 additions and 0 deletions

View File

@@ -146,6 +146,10 @@ SET(FemTests_SRCS
test_files/ccx/cube.fcstd
test_files/ccx/spine_points.csv
test_files/ccx/spine_volumes.csv
test_files/ccx/spine_thermomech.inp
test_files/ccx/spine_thermomech.dat
test_files/ccx/spine_thermomech.frd
test_files/ccx/spine_thermomech_expected_values
test_files/ccx/spine_thermomech.fcstd
)

View File

@@ -106,6 +106,10 @@ INSTALL(
test_files/ccx/cube.fcstd
test_files/ccx/spine_points.csv
test_files/ccx/spine_volumes.csv
test_files/ccx/spine_thermomech.inp
test_files/ccx/spine_thermomech.dat
test_files/ccx/spine_thermomech.frd
test_files/ccx/spine_thermomech_expected_values
test_files/ccx/spine_thermomech.fcstd
DESTINATION

View File

@@ -0,0 +1,99 @@
displacements (vx,vy,vz) for set NALL and time 0.1000000E+01
1 -3.528920E-04 -1.607265E-03 2.909952E-04
2 2.414060E-04 -1.633822E-03 -1.853288E-03
3 -9.424549E-04 4.428105E-04 2.771396E-04
4 -3.226398E-04 4.979279E-04 -1.772741E-03
5 0.000000E+00 0.000000E+00 0.000000E+00
6 0.000000E+00 0.000000E+00 0.000000E+00
7 0.000000E+00 0.000000E+00 0.000000E+00
8 0.000000E+00 0.000000E+00 0.000000E+00
9 6.497743E-03 1.465271E-03 1.423301E-03
10 5.973524E-03 2.188986E-03 1.226248E-03
11 6.107115E-03 1.379316E-03 2.142315E-03
12 5.278299E-03 2.223176E-03 2.206754E-03
13 0.000000E+00 0.000000E+00 0.000000E+00
14 5.374170E-03 1.530415E-03 1.627616E-03
15 4.172156E-03 -1.279326E-04 -2.888770E-04
16 -6.402534E-05 -5.734986E-04 -1.805846E-03
17 6.273579E-03 1.015862E-03 1.881209E-03
18 3.442920E-03 1.444228E-03 -3.140252E-04
19 0.000000E+00 0.000000E+00 0.000000E+00
20 6.151863E-03 1.868375E-03 9.987790E-04
21 3.545820E-03 -1.573950E-04 1.314125E-03
22 -6.669789E-04 -5.836042E-04 2.690565E-04
23 7.298184E-03 4.600588E-04 4.370063E-04
24 2.781094E-03 1.422367E-03 1.325989E-03
25 -8.075035E-05 -1.614211E-03 -7.858403E-04
26 0.000000E+00 0.000000E+00 0.000000E+00
27 -6.520539E-04 4.563826E-04 -7.493165E-04
28 0.000000E+00 0.000000E+00 0.000000E+00
29 0.000000E+00 0.000000E+00 0.000000E+00
30 5.968876E-03 1.136728E-03 1.715788E-03
31 6.208296E-03 1.828309E-03 1.351549E-03
32 3.705176E-03 6.476975E-04 -3.319447E-04
33 6.674510E-03 1.336536E-03 6.867144E-04
34 5.648514E-03 1.774858E-03 2.144001E-03
35 3.054681E-03 5.940299E-04 1.312598E-03
36 -3.825444E-04 -5.764131E-04 -7.639972E-04
37 5.854479E-03 1.664649E-03 1.156343E-03
38 3.819112E-03 -1.351665E-04 5.335788E-04
39 6.253031E-03 1.452062E-03 1.806114E-03
40 6.662732E-03 6.703750E-04 1.318915E-03
41 3.069055E-03 1.443477E-03 4.976009E-04
42 5.567794E-03 2.180294E-03 1.715833E-03
43 6.251519E-03 1.175361E-03 1.200113E-03
44 5.885002E-03 1.835643E-03 1.790733E-03
45 3.338236E-03 6.205920E-04 4.915932E-04
stresses (elem, integ.pnt.,sxx,syy,szz,sxy,sxz,syz) for set EALL and time 0.1000000E+01
37 1 3.404960E+00 -1.223741E+00 -1.146617E+01 -1.014816E+00 5.721404E-01 1.914876E+00
37 2 1.400224E+00 -2.953124E+00 -1.263874E+01 -6.892873E-01 7.925952E-01 2.418160E-02
37 3 -1.932021E-02 4.145572E+00 1.075800E+01 1.341622E-01 -1.077867E+00 -8.810057E-01
37 4 8.558867E-01 2.410724E+00 5.031899E+00 -4.538675E-01 -8.363957E-01 -8.545765E-01
38 1 -2.390976E-01 -6.281387E-01 -3.372011E-01 -4.253012E-01 -4.313375E-01 -3.639082E-02
38 2 -7.078629E-01 -1.051329E+00 9.460542E-02 3.391396E-02 6.619598E-02 -1.109819E-01
38 3 -4.586067E-01 -6.902739E-01 2.326885E-01 4.933190E-02 -3.895851E-01 2.906021E-01
38 4 8.177110E-01 6.474442E-01 1.691349E-01 -5.346077E-02 3.495037E-01 1.078309E-01
39 1 -3.738220E-01 5.244382E-02 5.043071E-02 -4.322174E-02 -5.119367E-02 -6.329539E-02
39 2 -4.870176E-01 -1.365642E-01 -3.659017E-02 -8.585698E-02 -1.108073E-01 5.250735E-02
39 3 -4.940118E-01 -4.307143E-02 -1.464103E-01 -1.050280E-01 -7.625476E-02 6.477853E-02
39 4 8.967718E-01 1.138003E-01 1.116798E-01 1.910842E-01 1.655394E-01 -5.121702E-02
40 1 4.012653E-01 3.057826E-02 5.455659E-01 1.235586E-01 -1.238112E-01 6.349248E-02
40 2 -8.194046E-04 -3.368150E-01 -6.142789E-01 2.034512E-01 3.075178E-01 -1.461547E-01
40 3 2.066455E-01 2.004212E-01 -5.374576E-02 2.225878E-01 2.561197E-01 1.619756E-01
40 4 4.741484E-01 1.602642E-01 5.137134E-01 2.176972E-01 -5.926745E-03 -2.173092E-02
41 1 -7.946980E-01 -4.942827E-01 -5.447915E-01 -1.912366E-01 -1.683255E-01 -2.154803E-01
41 2 1.223945E+00 7.271678E-01 7.742165E-01 1.161181E-01 9.021013E-02 2.591346E-01
41 3 -6.114285E-01 -1.081211E-01 -5.044171E-01 -1.959176E-01 -1.243099E-01 -8.182985E-03
41 4 -6.040667E-01 -4.628108E-01 -1.156609E-01 -1.356655E-01 -1.859799E-01 -1.577666E-02
42 1 -2.158509E-01 -5.325126E-01 -4.515843E-01 -3.866704E-01 -4.162330E-01 -4.108670E-02
42 2 -6.757261E-01 -4.613765E-02 -8.915881E-01 2.110811E-01 -5.724646E-02 -1.256511E-01
42 3 8.281455E-01 2.923749E-01 6.409637E-01 3.355626E-01 1.417774E-02 2.255109E-02
42 4 -4.816843E-01 -1.251024E-01 -7.976278E-01 -1.806942E-01 6.804089E-02 3.420348E-01
43 1 3.148795E-01 4.842984E-01 -1.212845E-01 -1.396304E-01 1.576929E-01 5.180396E-02
43 2 1.572111E-01 -5.768416E-01 -1.511784E-01 3.266388E-01 8.790621E-02 -1.028829E-01
43 3 4.376864E-01 4.768444E-01 1.206219E-01 -1.718879E-02 2.159821E-01 -1.329976E-02
43 4 3.287772E-01 -3.254589E-02 1.220524E-01 2.782618E-01 2.770364E-01 1.119853E-01
44 1 5.701030E-01 2.661561E-01 2.350779E-01 2.473974E-01 1.920553E-01 -8.597329E-02
44 2 -5.767263E+00 -1.361109E+00 -2.493103E+00 1.062399E+00 1.121190E+00 -7.464096E-02
44 3 -2.791280E+00 -2.396505E-01 -1.198247E+00 8.020567E-01 4.148892E-01 2.533118E-01
44 4 4.664713E+00 1.415554E+00 2.781100E+00 -1.310904E+00 -5.274516E-01 -6.913113E-01
45 1 6.199650E-01 3.396960E-01 1.887766E-01 2.972053E-01 1.410676E-01 -8.629576E-02
45 2 -5.726302E+00 -2.197206E+00 -1.667618E+00 9.736955E-01 1.208750E+00 -6.498466E-02
45 3 4.686756E+00 2.719609E+00 1.615152E+00 -6.160644E-01 -1.223586E+00 -7.749438E-01
45 4 -2.704298E+00 -1.154649E+00 -6.016097E-01 4.111997E-01 8.008334E-01 3.444956E-01
46 1 -5.437203E+00 -2.644227E+01 -2.765793E+01 8.276053E-01 9.432501E-01 1.482137E-01
46 2 -4.193540E-01 -2.423150E+01 -2.544716E+01 -1.315881E-01 -8.004705E-02 1.482137E-01
46 3 -3.379018E+00 -2.551852E+01 -2.673417E+01 1.043734E+00 2.548021E-01 1.482137E-01
46 4 6.954096E+00 1.762891E+01 1.247931E+01 -1.762986E+00 -5.844363E-01 6.278434E-01
47 1 -3.459645E+00 -2.680162E+01 -2.553961E+01 2.300758E-01 1.008848E+00 1.532041E-01
47 2 -4.441059E-01 -2.549031E+01 -2.422831E+01 -5.195025E-02 -1.737574E-01 1.532041E-01
47 3 -5.461955E+00 -2.770109E+01 -2.643908E+01 9.072431E-01 8.495398E-01 1.532041E-01
47 4 6.904522E+00 1.232019E+01 1.766614E+01 -5.323384E-01 -1.829156E+00 6.489831E-01
48 1 1.094742E-01 1.057881E+01 3.957891E+00 -1.038625E+00 4.987185E-01 -7.917258E-01
48 2 8.440135E-01 5.019593E+00 2.575092E+00 -9.132367E-01 -2.821124E-01 -7.648862E-01
48 3 1.344229E+00 -1.260257E+01 -2.845529E+00 6.886793E-01 -8.322797E-01 -1.251042E-01
48 4 3.283453E+00 -1.148053E+01 -1.218374E+00 5.266032E-01 -1.187474E+00 1.955865E+00

View File

@@ -0,0 +1,296 @@
1C
1UUSER
1UDATE 28.july.2016
1UTIME 10:14:28
1UHOST
1UPGM CalculiX
1UDIR
1UDBN
1UMAT 1MECHANICALMATERIAL
2C 45 1
-1 1 2.03200E+02 2.54000E+01 0.00000E+00
-1 2 2.03200E+02 2.54000E+01 2.54000E+01
-1 3 2.03200E+02 0.00000E+00 0.00000E+00
-1 4 2.03200E+02 0.00000E+00 2.54000E+01
-1 5 0.00000E+00 2.54000E+01 0.00000E+00
-1 6 0.00000E+00 2.54000E+01 2.54000E+01
-1 7 0.00000E+00 0.00000E+00 0.00000E+00
-1 8 0.00000E+00 0.00000E+00 2.54000E+01
-1 9 9.83488E+01 2.54000E+01 2.54000E+01
-1 10 1.02616E+02 0.00000E+00 2.54000E+01
-1 11 9.83488E+01 2.54000E+01 0.00000E+00
-1 12 1.02616E+02 0.00000E+00 0.00000E+00
-1 13 0.00000E+00 1.27000E+01 2.54000E+01
-1 14 4.91744E+01 2.54000E+01 2.54000E+01
-1 15 1.50774E+02 2.54000E+01 2.54000E+01
-1 16 2.03200E+02 1.27000E+01 2.54000E+01
-1 17 5.13080E+01 0.00000E+00 2.54000E+01
-1 18 1.52908E+02 0.00000E+00 2.54000E+01
-1 19 0.00000E+00 1.27000E+01 0.00000E+00
-1 20 4.91744E+01 2.54000E+01 0.00000E+00
-1 21 1.50774E+02 2.54000E+01 0.00000E+00
-1 22 2.03200E+02 1.27000E+01 0.00000E+00
-1 23 5.13080E+01 0.00000E+00 0.00000E+00
-1 24 1.52908E+02 0.00000E+00 0.00000E+00
-1 25 2.03200E+02 2.54000E+01 1.27000E+01
-1 26 0.00000E+00 2.54000E+01 1.27000E+01
-1 27 2.03200E+02 0.00000E+00 1.27000E+01
-1 28 0.00000E+00 0.00000E+00 1.27000E+01
-1 29 0.00000E+00 1.27000E+01 1.27000E+01
-1 30 5.13080E+01 1.27000E+01 2.54000E+01
-1 31 1.00482E+02 1.27000E+01 2.54000E+01
-1 32 1.52908E+02 1.27000E+01 2.54000E+01
-1 33 5.13080E+01 1.27000E+01 0.00000E+00
-1 34 1.00482E+02 1.27000E+01 0.00000E+00
-1 35 1.52908E+02 1.27000E+01 0.00000E+00
-1 36 2.03200E+02 1.27000E+01 1.27000E+01
-1 37 4.91744E+01 2.54000E+01 1.27000E+01
-1 38 1.50774E+02 2.54000E+01 1.27000E+01
-1 39 9.83488E+01 2.54000E+01 1.27000E+01
-1 40 5.13080E+01 0.00000E+00 1.27000E+01
-1 41 1.52908E+02 0.00000E+00 1.27000E+01
-1 42 1.02616E+02 0.00000E+00 1.27000E+01
-1 43 5.13080E+01 1.27000E+01 1.27000E+01
-1 44 1.00482E+02 1.27000E+01 1.27000E+01
-1 45 1.52908E+02 1.27000E+01 1.27000E+01
-3
3C 12 1
-1 37 6 0 1
-2 5 6 12 11 26 43 33 20 37 34
-1 38 6 0 1
-2 9 12 11 2 44 34 39 15 45 38
-1 39 6 0 1
-2 3 4 1 12 27 36 22 24 41 35
-1 40 6 0 1
-2 2 12 11 1 45 34 38 25 35 21
-1 41 6 0 1
-2 2 12 1 4 45 35 25 16 41 36
-1 42 6 0 1
-2 9 12 2 10 44 45 15 31 42 32
-1 43 6 0 1
-2 2 12 4 10 45 41 16 32 42 18
-1 44 6 0 1
-2 9 12 10 6 44 42 31 14 43 30
-1 45 6 0 1
-2 9 12 6 11 44 43 14 39 34 37
-1 46 6 0 1
-2 6 7 5 12 29 19 26 43 23 33
-1 47 6 0 1
-2 8 7 6 12 28 29 13 40 23 43
-1 48 6 0 1
-2 12 10 6 8 42 30 43 40 17 13
-3
1PSTEP 1 1 1
100CL 101 1.000000000 45 0 1 1
-4 DISP 4 1
-5 D1 1 2 1 0
-5 D2 1 2 2 0
-5 D3 1 2 3 0
-5 ALL 1 2 0 0 1ALL
-1 1-3.52892E-04-1.60726E-03 2.90995E-04
-1 2 2.41406E-04-1.63382E-03-1.85329E-03
-1 3-9.42455E-04 4.42810E-04 2.77140E-04
-1 4-3.22640E-04 4.97928E-04-1.77274E-03
-1 5 0.00000E+00 0.00000E+00 0.00000E+00
-1 6 0.00000E+00 0.00000E+00 0.00000E+00
-1 7 0.00000E+00 0.00000E+00 0.00000E+00
-1 8 0.00000E+00 0.00000E+00 0.00000E+00
-1 9 6.49774E-03 1.46527E-03 1.42330E-03
-1 10 5.97352E-03 2.18899E-03 1.22625E-03
-1 11 6.10712E-03 1.37932E-03 2.14231E-03
-1 12 5.27830E-03 2.22318E-03 2.20675E-03
-1 13 0.00000E+00 0.00000E+00 0.00000E+00
-1 14 5.37417E-03 1.53042E-03 1.62762E-03
-1 15 4.17216E-03-1.27933E-04-2.88877E-04
-1 16-6.40253E-05-5.73499E-04-1.80585E-03
-1 17 6.27358E-03 1.01586E-03 1.88121E-03
-1 18 3.44292E-03 1.44423E-03-3.14025E-04
-1 19 0.00000E+00 0.00000E+00 0.00000E+00
-1 20 6.15186E-03 1.86837E-03 9.98779E-04
-1 21 3.54582E-03-1.57395E-04 1.31413E-03
-1 22-6.66979E-04-5.83604E-04 2.69057E-04
-1 23 7.29818E-03 4.60059E-04 4.37006E-04
-1 24 2.78109E-03 1.42237E-03 1.32599E-03
-1 25-8.07503E-05-1.61421E-03-7.85840E-04
-1 26 0.00000E+00 0.00000E+00 0.00000E+00
-1 27-6.52054E-04 4.56383E-04-7.49317E-04
-1 28 0.00000E+00 0.00000E+00 0.00000E+00
-1 29 0.00000E+00 0.00000E+00 0.00000E+00
-1 30 5.96888E-03 1.13673E-03 1.71579E-03
-1 31 6.20830E-03 1.82831E-03 1.35155E-03
-1 32 3.70518E-03 6.47697E-04-3.31945E-04
-1 33 6.67451E-03 1.33654E-03 6.86714E-04
-1 34 5.64851E-03 1.77486E-03 2.14400E-03
-1 35 3.05468E-03 5.94030E-04 1.31260E-03
-1 36-3.82544E-04-5.76413E-04-7.63997E-04
-1 37 5.85448E-03 1.66465E-03 1.15634E-03
-1 38 3.81911E-03-1.35167E-04 5.33579E-04
-1 39 6.25303E-03 1.45206E-03 1.80611E-03
-1 40 6.66273E-03 6.70375E-04 1.31891E-03
-1 41 3.06906E-03 1.44348E-03 4.97601E-04
-1 42 5.56779E-03 2.18029E-03 1.71583E-03
-1 43 6.25152E-03 1.17536E-03 1.20011E-03
-1 44 5.88500E-03 1.83564E-03 1.79073E-03
-1 45 3.33824E-03 6.20592E-04 4.91593E-04
-3
1PSTEP 2 1 1
100CL 101 1.000000000 45 0 1 1
-4 NDTEMP 1 1
-5 T 1 1 0 0
-1 1 2.93448E+02
-1 2 2.93450E+02
-1 3 2.93447E+02
-1 4 2.93448E+02
-1 5 3.10930E+02
-1 6 3.10930E+02
-1 7 3.10930E+02
-1 8 3.10930E+02
-1 9 2.97847E+02
-1 10 2.97499E+02
-1 11 2.97850E+02
-1 12 2.97500E+02
-1 13 3.10930E+02
-1 14 3.03172E+02
-1 15 2.94529E+02
-1 16 2.93481E+02
-1 17 3.02885E+02
-1 18 2.94442E+02
-1 19 3.10930E+02
-1 20 3.03166E+02
-1 21 2.94529E+02
-1 22 2.93479E+02
-1 23 3.02896E+02
-1 24 2.94443E+02
-1 25 2.93481E+02
-1 26 3.10930E+02
-1 27 2.93479E+02
-1 28 3.10930E+02
-1 29 3.10930E+02
-1 30 3.02924E+02
-1 31 2.97706E+02
-1 32 2.94475E+02
-1 33 3.02918E+02
-1 34 2.97708E+02
-1 35 2.94475E+02
-1 36 2.93511E+02
-1 37 3.03205E+02
-1 38 2.94563E+02
-1 39 2.97884E+02
-1 40 3.02918E+02
-1 41 2.94475E+02
-1 42 2.97534E+02
-1 43 3.02967E+02
-1 44 2.97741E+02
-1 45 2.94507E+02
-3
1PSTEP 3 1 1
100CL 101 1.000000000 45 0 1 1
-4 STRESS 6 1
-5 SXX 1 4 1 1
-5 SYY 1 4 2 2
-5 SZZ 1 4 3 3
-5 SXY 1 4 1 2
-5 SYZ 1 4 2 3
-5 SZX 1 4 3 1
-1 1-4.53738E-01 3.73536E-02-1.00109E-01-9.47617E-02 1.77408E-02-1.51106E-01
-1 2 6.76163E-01 5.57167E-01 3.93053E-01 9.19447E-03-2.19576E-02 1.03283E-01
-1 3-6.94336E-01 1.21406E-01 1.19222E-01-8.33520E-02-1.42390E-01-9.20018E-02
-1 4-4.86420E-01-9.13616E-02 2.18851E-02-1.77756E-01 1.02462E-02-8.88126E-02
-1 5-4.90191E-01-2.12178E+01-3.10168E+01 3.48621E-01 2.10946E+00 9.27016E-01
-1 6 4.44326E-01-1.76073E+01-1.74489E+01-5.30985E-02-5.47862E-01-7.68178E-03
-1 7-2.32590E-01-3.60860E+01-3.60860E+01-2.87061E-01-2.98564E-06-3.43873E-01
-1 8-6.79057E-01-3.10337E+01-2.12527E+01 8.74354E-01 2.14436E+00 1.01225E-01
-1 9 9.96582E-01-1.28958E-01-1.23270E-02-2.61541E-01-8.31058E-02-3.90432E-01
-1 10-1.40200E+00 3.23778E+00 3.71605E-01-4.55981E-02-2.60699E-02 2.86837E-01
-1 11-1.40678E+00 3.95959E-01 3.21244E+00 1.73427E-01-2.67676E-02-1.25872E-01
-1 12 6.24639E-01 1.09103E+01 1.09159E+01-1.48036E-02-2.04464E-01-2.53413E-03
-1 13-2.88244E+00-3.21637E+01-2.26651E+01 1.34351E+00 9.81067E-01 2.10729E-01
-1 14 6.88912E+00 2.68300E+00 2.87074E+00-1.06123E+00-7.33589E-01-1.12140E+00
-1 15 8.40794E-01 2.06225E-01 2.19052E-01-2.31894E-01-3.97863E-02-1.47438E-01
-1 16-4.31122E-01 1.45477E-04-3.04612E-01-2.76802E-01-1.18151E-01-4.32834E-02
-1 17 2.88996E+00-4.60161E+00 7.53864E-01-2.04652E-01 1.24684E+00-1.08584E+00
-1 18 4.74195E-01 3.88042E-01 2.80524E-01 1.53423E-01 9.56225E-02 3.22964E-01
-1 19-3.54169E+00-3.75250E+01-3.75250E+01 1.02699E+00-2.93621E-06 3.04988E-02
-1 20 3.02036E+00 5.91797E-01-4.62424E+00-1.01664E+00 1.12257E+00-1.25632E-01
-1 21 4.27027E-01 3.86433E-01 3.93354E-01 2.55145E-01 1.39004E-01 1.45641E-01
-1 22-8.28713E-01 1.46169E-02-1.00853E-01-1.52454E-01 8.01147E-04-1.20021E-01
-1 23 7.99731E+00 8.45146E+00 8.53531E+00-1.46759E+00 5.45268E-01-1.55123E+00
-1 24 7.26232E-01 1.90005E-01 1.87701E-01 1.78610E-01-1.28886E-01 1.50313E-01
-1 25-3.42257E-01-1.86251E-01 5.53673E-03-8.13733E-02-1.13626E-01-2.43143E-01
-1 26-2.76144E+00-2.27010E+01-3.21887E+01 4.09777E-01 1.05253E+00 1.43511E+00
-1 27-8.20893E-01-8.99112E-02 2.19296E-02-1.31020E-01-1.29185E-02-1.58652E-01
-1 28-3.60397E+00-3.75520E+01-3.75520E+01 2.82532E-02-3.03507E-06 9.78322E-01
-1 29-5.84272E+00-3.85577E+01-3.85577E+01 7.85351E-01-2.98564E-06 8.00209E-01
-1 30 1.92175E+00-2.28320E+00 4.56487E-01-4.19932E-01-6.92236E-01-5.92802E-01
-1 31-1.03384E+00-3.01747E-01-9.00699E-01 1.48943E-01 3.23703E-01 1.95833E-02
-1 32 4.46350E-01 3.55258E-01 1.49194E-01 9.80401E-02 2.57446E-01 2.35313E-01
-1 33 3.37197E+00 5.90391E+00 3.32794E+00-5.78086E-01 8.14633E-01-4.64516E-01
-1 34-2.62374E+00 3.38381E-01 4.31970E+00 4.85350E-01-3.46979E-01 6.24124E-02
-1 35 5.71570E-01 2.21860E-01 5.22163E-02 1.26573E-01 2.77652E-02 1.35767E-01
-1 36-1.03563E+00-3.65280E-01-3.85347E-01-2.22582E-01 4.86994E-02-2.06781E-01
-1 37 1.98040E+00 2.49185E-01-2.32912E+00-6.05581E-01-6.46390E-01-3.19145E-01
-1 38 4.64346E-01 3.62889E-01 4.14507E-01 1.33750E-01 3.01083E-01 4.71257E-02
-1 39-9.81707E-01-8.81275E-01-2.41914E-01 8.22353E-02 3.37538E-01-1.30008E-02
-1 40 3.34038E+00 3.16765E+00 5.79368E+00-4.26839E-01 8.85563E-01-5.42658E-01
-1 41 6.06022E-01 5.27371E-02 3.07486E-01 1.47426E-01 4.06582E-02 6.93748E-02
-1 42-2.54132E+00 4.34811E+00 2.93553E-01 1.15149E-01-3.16017E-01 6.14621E-01
-1 43 6.78824E-01 2.27117E+00 2.28173E+00-2.34027E-01-4.11792E-01-1.31573E-01
-1 44-2.80817E+00-1.27522E+00-1.29605E+00 4.50775E-01-1.18467E-01 4.07101E-01
-1 45 3.24976E-01 5.53110E-02 6.26034E-02 1.91749E-01-7.93652E-02 1.62616E-01
-3
1PSTEP 4 1 1
100CL 101 1.000000000 45 0 1 1
-4 TOSTRAIN 6 1
-5 EXX 1 4 1 1
-5 EYY 1 4 2 2
-5 EZZ 1 4 3 3
-5 EXY 1 4 1 2
-5 EYZ 1 4 2 3
-5 EZX 1 4 3 1
-1 1-8.63983E-05-8.32062E-05-8.40997E-05-6.15951E-07 1.15315E-07-9.82187E-07
-1 2-8.83097E-05-8.90832E-05-9.01499E-05 5.97641E-08-1.42724E-07 6.71339E-07
-1 3-8.62301E-05-8.09278E-05-8.09420E-05-5.41788E-07-9.25535E-07-5.98012E-07
-1 4-8.64126E-05-8.38447E-05-8.31086E-05-1.15541E-06 6.66005E-08-5.77282E-07
-1 5 1.98423E-04 6.36931E-05-2.55315E-10 2.26603E-06 1.37115E-05 6.02561E-06
-1 6 1.73330E-04 5.59946E-05 5.70242E-05-3.45141E-07-3.56110E-06-4.99315E-08
-1 7 2.33047E-04-2.97804E-10-3.00789E-10-1.86590E-06-1.94066E-11-2.23518E-06
-1 8 1.97305E-04-2.43777E-10 6.35761E-05 5.68330E-06 1.39384E-05 6.57961E-07
-1 9-2.47109E-05-3.20269E-05-3.12688E-05-1.70002E-06-5.40187E-07-2.53781E-06
-1 10-5.00257E-05-1.98671E-05-3.84972E-05-2.96388E-07-1.69454E-07 1.86444E-06
-1 11-4.57651E-05-3.40473E-05-1.57402E-05 1.12727E-06-1.73989E-07-8.18165E-07
-1 12-7.09259E-05-4.06895E-06-4.03246E-06-9.62237E-08-1.32902E-06-1.64719E-08
-1 13 1.90328E-04-2.43777E-10 6.17407E-05 8.73279E-06 6.37693E-06 1.36974E-06
-1 14 6.60688E-05 3.87290E-05 3.99492E-05-6.89802E-06-4.76833E-06-7.28908E-06
-1 15-5.96681E-05-6.37928E-05-6.37094E-05-1.50731E-06-2.58611E-07-9.58345E-07
-1 16-8.67297E-05-8.39265E-05-8.59074E-05-1.79921E-06-7.67981E-07-2.81342E-07
-1 17 5.82119E-05 9.51671E-06 4.43273E-05-1.33024E-06 8.10445E-06-7.05796E-06
-1 18-6.25954E-05-6.31554E-05-6.38543E-05 9.97247E-07 6.21546E-07 2.09927E-06
-1 19 2.20891E-04-3.77887E-10-2.21348E-10 6.67544E-06-1.90853E-11 1.98242E-07
-1 20 6.20962E-05 4.63105E-05 1.24063E-05-6.60817E-06 7.29673E-06-8.16607E-07
-1 21-6.16104E-05-6.18743E-05-6.18293E-05 1.65844E-06 9.03528E-07 9.46665E-07
-1 22-8.61925E-05-8.07109E-05-8.14614E-05-9.90948E-07 5.20745E-09-7.80137E-07
-1 23 5.14361E-05 5.43881E-05 5.49331E-05-9.53931E-06 3.54424E-06-1.00830E-05
-1 24-6.18456E-05-6.53311E-05-6.53461E-05 1.16097E-06-8.37759E-07 9.77037E-07
-1 25-8.66806E-05-8.56666E-05-8.44199E-05-5.28926E-07-7.38571E-07-1.58043E-06
-1 26 1.91277E-04 6.16699E-05-2.55315E-10 2.66355E-06 6.84142E-06 9.32821E-06
-1 27-8.61816E-05-8.14302E-05-8.07032E-05-8.51628E-07-8.39700E-08-1.03124E-06
-1 28 2.20662E-04-2.17721E-10-3.80229E-10 1.83646E-07-1.97279E-11 6.35909E-06
-1 29 2.12647E-04-2.97804E-10-3.00789E-10 5.10478E-06-1.94066E-11 5.20136E-06
-1 30 5.01809E-05 2.28487E-05 4.06567E-05-2.72956E-06-4.49954E-06-3.85321E-06
-1 31-3.53939E-05-3.06353E-05-3.45285E-05 9.68133E-07 2.10407E-06 1.27292E-07
-1 32-6.28608E-05-6.34529E-05-6.47923E-05 6.37260E-07 1.67340E-06 1.52953E-06
-1 33 4.07110E-05 5.71687E-05 4.04249E-05-3.75756E-06 5.29511E-06-3.01935E-06
-1 34-5.53363E-05-3.60826E-05-1.02040E-05 3.15478E-06-2.25537E-06 4.05681E-07
-1 35-6.19227E-05-6.41958E-05-6.52985E-05 8.22722E-07 1.80474E-07 8.82484E-07
-1 36-8.60403E-05-8.16830E-05-8.18135E-05-1.44678E-06 3.16546E-07-1.34407E-06
-1 37 5.36867E-05 4.24338E-05 2.56748E-05-3.93628E-06-4.20153E-06-2.07444E-06
-1 38-6.16835E-05-6.23429E-05-6.20074E-05 8.69377E-07 1.95704E-06 3.06317E-07
-1 39-3.31161E-05-3.24633E-05-2.83074E-05 5.34530E-07 2.19400E-06-8.45054E-08
-1 40 4.08853E-05 3.97625E-05 5.68317E-05-2.77445E-06 5.75616E-06-3.52728E-06
-1 41-6.18352E-05-6.54315E-05-6.37756E-05 9.58266E-07 2.64278E-07 4.50936E-07
-1 42-5.70291E-05-1.22478E-05-3.86025E-05 7.48468E-07-2.05411E-06 3.99504E-06
-1 43 3.44133E-05 4.47636E-05 4.48322E-05-1.52118E-06-2.67664E-06-8.55224E-07
-1 44-4.19714E-05-3.20072E-05-3.21426E-05 2.93004E-06-7.70035E-07 2.64615E-06
-1 45-6.28176E-05-6.45704E-05-6.45230E-05 1.24637E-06-5.15874E-07 1.05700E-06
-3
9999

View File

@@ -0,0 +1,216 @@
*Node, NSET=Nall
1, 203.2, 25.4, 0
2, 203.2, 25.4, 25.4
3, 203.2, 0, 0
4, 203.2, 0, 25.4
5, 0, 25.4, 0
6, 0, 25.4, 25.4
7, 0, 0, 0
8, 0, 0, 25.4
9, 98.3488, 25.4, 25.4
10, 102.616, 0, 25.4
11, 98.3488, 25.4, 0
12, 102.616, 0, 0
13, 0, 12.7, 25.4
14, 49.1744, 25.4, 25.4
15, 150.774, 25.4, 25.4
16, 203.2, 12.7, 25.4
17, 51.308, 0, 25.4
18, 152.908, 0, 25.4
19, 0, 12.7, 0
20, 49.1744, 25.4, 0
21, 150.774, 25.4, 0
22, 203.2, 12.7, 0
23, 51.308, 0, 0
24, 152.908, 0, 0
25, 203.2, 25.4, 12.7
