FEM: unit tests, add tests for cantilever examples

This commit is contained in:
Sudhanshu Dubey
2020-07-21 02:15:46 +05:30
committed by Bernd Hahnebach
parent 36b00c0e91
commit 94509e8c18
21 changed files with 1090 additions and 5 deletions

View File

@@ -312,6 +312,32 @@ SET(FemTestsZ88Ccxcantifl_SRCS
femtest/data/z88/ccxcantilever_faceload/z88mat.txt
)
SET(FemTestsZ88Ccxcantihex_SRCS
femtest/data/z88/__init__.py
femtest/data/z88/ccxcantilever_hexa20/51.txt
femtest/data/z88/ccxcantilever_hexa20/z88.dyn
femtest/data/z88/ccxcantilever_hexa20/z88elp.txt
femtest/data/z88/ccxcantilever_hexa20/z88i1.txt
femtest/data/z88/ccxcantilever_hexa20/z88i2.txt
femtest/data/z88/ccxcantilever_hexa20/z88i5.txt
femtest/data/z88/ccxcantilever_hexa20/z88int.txt
femtest/data/z88/ccxcantilever_hexa20/z88man.txt
femtest/data/z88/ccxcantilever_hexa20/z88mat.txt
)
SET(FemTestsZ88Ccxcantinl_SRCS
femtest/data/z88/__init__.py
femtest/data/z88/ccxcantilever_nodeload/51.txt
femtest/data/z88/ccxcantilever_nodeload/z88.dyn
femtest/data/z88/ccxcantilever_nodeload/z88elp.txt
femtest/data/z88/ccxcantilever_nodeload/z88i1.txt
femtest/data/z88/ccxcantilever_nodeload/z88i2.txt
femtest/data/z88/ccxcantilever_nodeload/z88i5.txt
femtest/data/z88/ccxcantilever_nodeload/z88int.txt
femtest/data/z88/ccxcantilever_nodeload/z88man.txt
femtest/data/z88/ccxcantilever_nodeload/z88mat.txt
)
SET(FemTools_SRCS
femtools/__init__.py
femtools/ccxtools.py
@@ -349,6 +375,8 @@ SET(FemAllScripts
${FemTestsOpen_SRCS}
${FemTestsZ88Main_SRCS}
${FemTestsZ88Ccxcantifl_SRCS}
${FemTestsZ88Ccxcantihex_SRCS}
${FemTestsZ88Ccxcantinl_SRCS}
${FemTools_SRCS}
)

View File

@@ -36,6 +36,7 @@ import FreeCAD
import femsolver.run
from . import support_utils as testtools
from .support_utils import fcc_print
from .support_utils import get_namefromdef
class TestSolverZ88(unittest.TestCase):
@@ -74,15 +75,31 @@ class TestSolverZ88(unittest.TestCase):
))
# ********************************************************************************************
def test_solver_z88(
def test_ccxcantilever_faceload(
self
):
from femexamples.ccx_cantilever_faceload import setup
setup(self.document, "z88")
self.z88_inputfile_writing_test("ccxcantilever_faceload")
self.inputfile_writing_test(get_namefromdef("test_"))
# ********************************************************************************************
def z88_inputfile_writing_test(
def test_ccxcantilever_hexa20(
self
):
from femexamples.ccx_cantilever_hexa20faceload import setup
setup(self.document, "z88")
self.inputfile_writing_test(get_namefromdef("test_"))
# ********************************************************************************************
def test_ccxcantilever_nodeload(
self
):
from femexamples.ccx_cantilever_nodeload import setup
setup(self.document, "z88")
self.inputfile_writing_test(get_namefromdef("test_"))
# ********************************************************************************************
def inputfile_writing_test(
self,
base_name
):

View File

@@ -0,0 +1 @@
210000.0 0.300

View File

@@ -0,0 +1,49 @@
DYNAMIC START
---------------------------------------------------------------------------
Z88 new version 14OS Z88 neue Version 14OS
---------------------------------------------------------------------------
---------------------------------------------------------------------------
LANGUAGE SPRACHE
---------------------------------------------------------------------------
GERMAN
---------------------------------------------------------------------------
Entries for mesh generator Z88N Daten fuer Netzgenerator
---------------------------------------------------------------------------
NET START
MAXSE 40000
MAXESS 800
MAXKSS 4000
MAXAN 15
NET END
---------------------------------------------------------------------------
Common entries for all modules gemeinsame Daten fuer alle Module
---------------------------------------------------------------------------
COMMON START
MAXGS 50000000
MAXKOI 1200000
MAXK 60000
MAXE 300000
MAXNFG 200000
MAXMAT 32
MAXPEL 32
MAXJNT 32
MAXPR 10000
MAXRBD 15000
MAXIEZ 6000000
MAXGP 2000000
COMMON END
---------------------------------------------------------------------------
Entries for Cuthill-McKee Z88H Daten fuer Cuthill- McKee Programm
---------------------------------------------------------------------------
CUTKEE START
MAXGRA 200
MAXNDL 1000
CUTKEE END
DYNAMIC END

View File

@@ -0,0 +1,2 @@
1
1 32 0 0 0 0 0 0 0

View File

@@ -0,0 +1,326 @@
3 261 32 783 0 written by FreeCAD
1 3 -0.000000 0.000000 1000.000000
2 3 0.000000 0.000000 0.000000
3 3 0.000000 1000.000000 0.000000
4 3 -0.000000 1000.000000 1000.000000
5 3 8000.000000 0.000000 1000.000000
6 3 8000.000000 0.000000 0.000000
7 3 8000.000000 1000.000000 0.000000
8 3 8000.000000 1000.000000 1000.000000
9 3 -0.000000 0.000000 750.000000
10 3 -0.000000 0.000000 500.000000
11 3 -0.000000 0.000000 250.000000
12 3 0.000000 250.000000 0.000000
13 3 0.000000 500.000000 0.000000
14 3 0.000000 750.000000 0.000000
15 3 -0.000000 1000.000000 250.000000
16 3 -0.000000 1000.000000 500.000000
17 3 -0.000000 1000.000000 750.000000
18 3 -0.000000 750.000000 1000.000000
19 3 -0.000000 500.000000 1000.000000
20 3 -0.000000 250.000000 1000.000000
21 3 8000.000000 0.000000 750.000000
22 3 8000.000000 0.000000 500.000000
23 3 8000.000000 0.000000 250.000000
24 3 8000.000000 250.000000 0.000000
25 3 8000.000000 500.000000 0.000000
26 3 8000.000000 750.000000 0.000000
27 3 8000.000000 1000.000000 250.000000
28 3 8000.000000 1000.000000 500.000000
29 3 8000.000000 1000.000000 750.000000
30 3 8000.000000 750.000000 1000.000000
31 3 8000.000000 500.000000 1000.000000
32 3 8000.000000 250.000000 1000.000000
33 3 500.000000 0.000000 0.000000
34 3 1000.000000 0.000000 0.000000
35 3 1500.000000 0.000000 0.000000
36 3 2000.000000 0.000000 0.000000
37 3 2500.000000 0.000000 0.000000
38 3 3000.000000 0.000000 0.000000
39 3 3500.000000 0.000000 0.000000
40 3 4000.000000 0.000000 0.000000
41 3 4500.000000 0.000000 0.000000
42 3 5000.000000 0.000000 0.000000
43 3 5500.000000 0.000000 0.000000
44 3 6000.000000 0.000000 0.000000
45 3 6500.000000 0.000000 0.000000
46 3 7000.000000 0.000000 0.000000
47 3 7500.000000 0.000000 0.000000
48 3 7500.000000 0.000000 1000.000000
49 3 7000.000000 0.000000 1000.000000
50 3 6500.000000 0.000000 1000.000000
51 3 6000.000000 0.000000 1000.000000
52 3 5500.000000 0.000000 1000.000000
53 3 5000.000000 0.000000 1000.000000
54 3 4500.000000 0.000000 1000.000000
55 3 4000.000000 0.000000 1000.000000
56 3 3500.000000 0.000000 1000.000000
57 3 3000.000000 0.000000 1000.000000
58 3 2500.000000 0.000000 1000.000000
59 3 2000.000000 0.000000 1000.000000
60 3 1500.000000 0.000000 1000.000000
61 3 1000.000000 0.000000 1000.000000
62 3 500.000000 0.000000 1000.000000
63 3 500.000000 1000.000000 0.000000
64 3 1000.000000 1000.000000 0.000000
65 3 1500.000000 1000.000000 0.000000
66 3 2000.000000 1000.000000 0.000000
67 3 2500.000000 1000.000000 0.000000
68 3 3000.000000 1000.000000 0.000000
69 3 3500.000000 1000.000000 0.000000
70 3 4000.000000 1000.000000 0.000000
71 3 4500.000000 1000.000000 0.000000
72 3 5000.000000 1000.000000 0.000000
73 3 5500.000000 1000.000000 0.000000
74 3 6000.000000 1000.000000 0.000000
75 3 6500.000000 1000.000000 0.000000
76 3 7000.000000 1000.000000 0.000000
77 3 7500.000000 1000.000000 0.000000
78 3 500.000000 1000.000000 1000.000000
79 3 1000.000000 1000.000000 1000.000000
80 3 1500.000000 1000.000000 1000.000000
81 3 2000.000000 1000.000000 1000.000000
82 3 2500.000000 1000.000000 1000.000000
83 3 3000.000000 1000.000000 1000.000000
84 3 3500.000000 1000.000000 1000.000000
85 3 4000.000000 1000.000000 1000.000000
86 3 4500.000000 1000.000000 1000.000000
87 3 5000.000000 1000.000000 1000.000000
88 3 5500.000000 1000.000000 1000.000000
89 3 6000.000000 1000.000000 1000.000000
90 3 6500.000000 1000.000000 1000.000000
91 3 7000.000000 1000.000000 1000.000000
92 3 7500.000000 1000.000000 1000.000000
93 3 -0.000000 250.000000 500.000000
94 3 -0.000000 500.000000 750.000000
95 3 -0.000000 500.000000 500.000000
96 3 -0.000000 500.000000 250.000000
97 3 -0.000000 750.000000 500.000000
98 3 8000.000000 250.000000 500.000000
99 3 8000.000000 500.000000 750.000000
100 3 8000.000000 500.000000 500.000000
101 3 8000.000000 500.000000 250.000000
102 3 8000.000000 750.000000 500.000000
103 3 500.000000 0.000000 500.000000
104 3 1000.000000 0.000000 750.000000
105 3 1000.000000 0.000000 500.000000
106 3 1000.000000 0.000000 250.000000
107 3 1500.000000 0.000000 500.000000
108 3 2000.000000 0.000000 750.000000
109 3 2000.000000 0.000000 500.000000
110 3 2000.000000 0.000000 250.000000
111 3 2500.000000 0.000000 500.000000
112 3 3000.000000 0.000000 750.000000
113 3 3000.000000 0.000000 500.000000
114 3 3000.000000 0.000000 250.000000
115 3 3500.000000 0.000000 500.000000
116 3 4000.000000 0.000000 750.000000
117 3 4000.000000 0.000000 500.000000
118 3 4000.000000 0.000000 250.000000
119 3 4500.000000 0.000000 500.000000
120 3 5000.000000 0.000000 750.000000
121 3 5000.000000 0.000000 500.000000
122 3 5000.000000 0.000000 250.000000
123 3 5500.000000 0.000000 500.000000
124 3 6000.000000 0.000000 750.000000
125 3 6000.000000 0.000000 500.000000
126 3 6000.000000 0.000000 250.000000
127 3 6500.000000 0.000000 500.000000
128 3 7000.000000 0.000000 750.000000
129 3 7000.000000 0.000000 500.000000
130 3 7000.000000 0.000000 250.000000
131 3 7500.000000 0.000000 500.000000
132 3 500.000000 500.000000 0.000000
133 3 1000.000000 250.000000 0.000000
134 3 1000.000000 500.000000 0.000000
135 3 1000.000000 750.000000 0.000000
136 3 1500.000000 500.000000 0.000000
137 3 2000.000000 250.000000 0.000000
138 3 2000.000000 500.000000 0.000000
139 3 2000.000000 750.000000 0.000000
140 3 2500.000000 500.000000 0.000000
141 3 3000.000000 250.000000 0.000000
142 3 3000.000000 500.000000 0.000000
143 3 3000.000000 750.000000 0.000000
144 3 3500.000000 500.000000 0.000000
145 3 4000.000000 250.000000 0.000000
146 3 4000.000000 500.000000 0.000000
147 3 4000.000000 750.000000 0.000000
148 3 4500.000000 500.000000 0.000000
149 3 5000.000000 250.000000 0.000000
150 3 5000.000000 500.000000 0.000000
151 3 5000.000000 750.000000 0.000000
152 3 5500.000000 500.000000 0.000000
153 3 6000.000000 250.000000 0.000000
154 3 6000.000000 500.000000 0.000000
155 3 6000.000000 750.000000 0.000000
156 3 6500.000000 500.000000 0.000000
157 3 7000.000000 250.000000 0.000000
158 3 7000.000000 500.000000 0.000000
159 3 7000.000000 750.000000 0.000000
160 3 7500.000000 500.000000 0.000000
161 3 500.000000 1000.000000 500.000000
162 3 1000.000000 1000.000000 250.000000
163 3 1000.000000 1000.000000 500.000000
164 3 1000.000000 1000.000000 750.000000
165 3 1500.000000 1000.000000 500.000000
166 3 2000.000000 1000.000000 250.000000
167 3 2000.000000 1000.000000 500.000000
168 3 2000.000000 1000.000000 750.000000
169 3 2500.000000 1000.000000 500.000000
170 3 3000.000000 1000.000000 250.000000
171 3 3000.000000 1000.000000 500.000000
172 3 3000.000000 1000.000000 750.000000
173 3 3500.000000 1000.000000 500.000000
174 3 4000.000000 1000.000000 250.000000
175 3 4000.000000 1000.000000 500.000000
176 3 4000.000000 1000.000000 750.000000
177 3 4500.000000 1000.000000 500.000000
178 3 5000.000000 1000.000000 250.000000
179 3 5000.000000 1000.000000 500.000000
180 3 5000.000000 1000.000000 750.000000
181 3 5500.000000 1000.000000 500.000000
182 3 6000.000000 1000.000000 250.000000
183 3 6000.000000 1000.000000 500.000000
184 3 6000.000000 1000.000000 750.000000
185 3 6500.000000 1000.000000 500.000000
186 3 7000.000000 1000.000000 250.000000
187 3 7000.000000 1000.000000 500.000000
188 3 7000.000000 1000.000000 750.000000
189 3 7500.000000 1000.000000 500.000000
190 3 500.000000 500.000000 1000.000000
191 3 1000.000000 750.000000 1000.000000
192 3 1000.000000 500.000000 1000.000000
193 3 1000.000000 250.000000 1000.000000
194 3 1500.000000 500.000000 1000.000000
195 3 2000.000000 750.000000 1000.000000
196 3 2000.000000 500.000000 1000.000000
197 3 2000.000000 250.000000 1000.000000
198 3 2500.000000 500.000000 1000.000000
199 3 3000.000000 750.000000 1000.000000
200 3 3000.000000 500.000000 1000.000000
201 3 3000.000000 250.000000 1000.000000
202 3 3500.000000 500.000000 1000.000000
203 3 4000.000000 750.000000 1000.000000
204 3 4000.000000 500.000000 1000.000000
205 3 4000.000000 250.000000 1000.000000
206 3 4500.000000 500.000000 1000.000000
207 3 5000.000000 750.000000 1000.000000
208 3 5000.000000 500.000000 1000.000000
209 3 5000.000000 250.000000 1000.000000
210 3 5500.000000 500.000000 1000.000000
211 3 6000.000000 750.000000 1000.000000
212 3 6000.000000 500.000000 1000.000000
213 3 6000.000000 250.000000 1000.000000
214 3 6500.000000 500.000000 1000.000000
215 3 7000.000000 750.000000 1000.000000
216 3 7000.000000 500.000000 1000.000000
217 3 7000.000000 250.000000 1000.000000
218 3 7500.000000 500.000000 1000.000000
219 3 500.000000 500.000000 500.000000
220 3 1000.000000 250.000000 500.000000
221 3 1000.000000 500.000000 750.000000
222 3 1000.000000 500.000000 500.000000
223 3 1000.000000 500.000000 250.000000
224 3 1000.000000 750.000000 500.000000
225 3 1500.000000 500.000000 500.000000
226 3 2000.000000 250.000000 500.000000
227 3 2000.000000 500.000000 750.000000
228 3 2000.000000 500.000000 500.000000
229 3 2000.000000 500.000000 250.000000
230 3 2000.000000 750.000000 500.000000
231 3 2500.000000 500.000000 500.000000
232 3 3000.000000 250.000000 500.000000
233 3 3000.000000 500.000000 750.000000
234 3 3000.000000 500.000000 500.000000
235 3 3000.000000 500.000000 250.000000
236 3 3000.000000 750.000000 500.000000
237 3 3500.000000 500.000000 500.000000
238 3 4000.000000 250.000000 500.000000
239 3 4000.000000 500.000000 750.000000
240 3 4000.000000 500.000000 500.000000
241 3 4000.000000 500.000000 250.000000
242 3 4000.000000 750.000000 500.000000
243 3 4500.000000 500.000000 500.000000
244 3 5000.000000 250.000000 500.000000
245 3 5000.000000 500.000000 750.000000
246 3 5000.000000 500.000000 500.000000
247 3 5000.000000 500.000000 250.000000
248 3 5000.000000 750.000000 500.000000
249 3 5500.000000 500.000000 500.000000
250 3 6000.000000 250.000000 500.000000
251 3 6000.000000 500.000000 750.000000
252 3 6000.000000 500.000000 500.000000
253 3 6000.000000 500.000000 250.000000
254 3 6000.000000 750.000000 500.000000
255 3 6500.000000 500.000000 500.000000
256 3 7000.000000 250.000000 500.000000
257 3 7000.000000 500.000000 750.000000
258 3 7000.000000 500.000000 500.000000
259 3 7000.000000 500.000000 250.000000
260 3 7000.000000 750.000000 500.000000
261 3 7500.000000 500.000000 500.000000
1 10
192 61 105 222 19 1 10 95 193 104 220 221 20 9 93 94 190 62 103 219
2 10
222 105 34 134 95 10 2 13 220 106 133 223 93 11 12 96 219 103 33 132
3 10
79 192 222 163 4 19 95 16 191 221 224 164 18 94 97 17 78 190 219 161
4 10
163 222 134 64 16 95 13 3 224 223 135 162 97 96 14 15 161 219 132 63
5 10
196 59 109 228 192 61 105 222 197 108 226 227 193 104 220 221 194 60 107 225
6 10
228 109 36 138 222 105 34 134 226 110 137 229 220 106 133 223 225 107 35 136
7 10
81 196 228 167 79 192 222 163 195 227 230 168 191 221 224 164 80 194 225 165
8 10
167 228 138 66 163 222 134 64 230 229 139 166 224 223 135 162 165 225 136 65
9 10
200 57 113 234 196 59 109 228 201 112 232 233 197 108 226 227 198 58 111 231
10 10
234 113 38 142 228 109 36 138 232 114 141 235 226 110 137 229 231 111 37 140
11 10
83 200 234 171 81 196 228 167 199 233 236 172 195 227 230 168 82 198 231 169
12 10
171 234 142 68 167 228 138 66 236 235 143 170 230 229 139 166 169 231 140 67
13 10
204 55 117 240 200 57 113 234 205 116 238 239 201 112 232 233 202 56 115 237
14 10
240 117 40 146 234 113 38 142 238 118 145 241 232 114 141 235 237 115 39 144
15 10
85 204 240 175 83 200 234 171 203 239 242 176 199 233 236 172 84 202 237 173
16 10
175 240 146 70 171 234 142 68 242 241 147 174 236 235 143 170 173 237 144 69
17 10
208 53 121 246 204 55 117 240 209 120 244 245 205 116 238 239 206 54 119 243
18 10
246 121 42 150 240 117 40 146 244 122 149 247 238 118 145 241 243 119 41 148
19 10
87 208 246 179 85 204 240 175 207 245 248 180 203 239 242 176 86 206 243 177
20 10
179 246 150 72 175 240 146 70 248 247 151 178 242 241 147 174 177 243 148 71
21 10
212 51 125 252 208 53 121 246 213 124 250 251 209 120 244 245 210 52 123 249
22 10
252 125 44 154 246 121 42 150 250 126 153 253 244 122 149 247 249 123 43 152
23 10
89 212 252 183 87 208 246 179 211 251 254 184 207 245 248 180 88 210 249 181
24 10
183 252 154 74 179 246 150 72 254 253 155 182 248 247 151 178 181 249 152 73
25 10
216 49 129 258 212 51 125 252 217 128 256 257 213 124 250 251 214 50 127 255
26 10
258 129 46 158 252 125 44 154 256 130 157 259 250 126 153 253 255 127 45 156
27 10
91 216 258 187 89 212 252 183 215 257 260 188 211 251 254 184 90 214 255 185
28 10
187 258 158 76 183 252 154 74 260 259 159 186 254 253 155 182 185 255 156 75
29 10
31 5 22 100 216 49 129 258 32 21 98 99 217 128 256 257 218 48 131 261
30 10
100 22 6 25 258 129 46 158 98 23 24 101 256 130 157 259 261 131 47 160
31 10
8 31 100 28 91 216 258 187 30 99 102 29 215 257 260 188 92 218 261 189
32 10
28 100 25 7 187 258 158 76 102 101 26 27 260 259 159 186 189 261 160 77

View File

@@ -0,0 +1,85 @@
84
1 1 2 0
1 2 2 0
1 3 2 0
2 1 2 0
2 2 2 0
2 3 2 0
3 1 2 0
3 2 2 0
3 3 2 0
4 1 2 0
4 2 2 0
4 3 2 0
5 3 1 187500.00000000003
6 3 1 187500.00000000003
7 3 1 187500.00000000003
8 3 1 187500.00000000003
9 1 2 0
9 2 2 0
9 3 2 0
10 1 2 0
10 2 2 0
10 3 2 0
11 1 2 0
11 2 2 0
11 3 2 0
12 1 2 0
12 2 2 0
12 3 2 0
13 1 2 0
13 2 2 0
13 3 2 0
14 1 2 0
14 2 2 0
14 3 2 0
15 1 2 0
15 2 2 0
15 3 2 0
16 1 2 0
16 2 2 0
16 3 2 0
17 1 2 0
17 2 2 0
17 3 2 0
18 1 2 0
18 2 2 0
18 3 2 0
19 1 2 0
19 2 2 0
19 3 2 0
20 1 2 0
20 2 2 0
20 3 2 0
21 3 1 -750000.0000000001
22 3 1 375000.00000000006
23 3 1 -750000.0000000001
24 3 1 -750000.0000000001
25 3 1 375000.00000000006
26 3 1 -750000.0000000001
27 3 1 -750000.0000000001
28 3 1 375000.00000000006
29 3 1 -750000.0000000001
30 3 1 -750000.0000000001
31 3 1 375000.00000000006
32 3 1 -750000.0000000001
93 1 2 0
93 2 2 0
93 3 2 0
94 1 2 0
94 2 2 0
94 3 2 0
95 1 2 0
95 2 2 0
95 3 2 0
96 1 2 0
96 2 2 0
96 3 2 0
97 1 2 0
97 2 2 0
97 3 2 0
98 3 1 -1500000.0000000002
99 3 1 -1500000.0000000002
100 3 1 750000.0000000001
101 3 1 -1500000.0000000002
102 3 1 -1500000.0000000002

View File

@@ -0,0 +1 @@
0

View File

@@ -0,0 +1,2 @@
1
1 32 3 0

View File

@@ -0,0 +1,36 @@
DYNAMIC START
---------------------------------------------------------------------------
Z88V14OS
---------------------------------------------------------------------------
---------------------------------------------------------------------------
GLOBAL
---------------------------------------------------------------------------
GLOBAL START
IBFLAG 0
IPFLAG 0
IHFLAG 0
GLOBAL END
---------------------------------------------------------------------------
LINEAR SOLVER
---------------------------------------------------------------------------
SOLVER START
MAXIT 10000
EPS 1e-007
RALPHA 0.0001
ROMEGA 1.1
SOLVER END
---------------------------------------------------------------------------
STRESS
---------------------------------------------------------------------------
STRESS START
KDFLAG 0
ISFLAG 0
STRESS END
DYNAMIC END

View File

@@ -0,0 +1,2 @@
1
1 32 51.txt

View File

@@ -0,0 +1 @@
210000.0 0.300

View File

@@ -0,0 +1,49 @@
DYNAMIC START
---------------------------------------------------------------------------
Z88 new version 14OS Z88 neue Version 14OS
---------------------------------------------------------------------------
---------------------------------------------------------------------------
LANGUAGE SPRACHE
---------------------------------------------------------------------------
GERMAN
---------------------------------------------------------------------------
Entries for mesh generator Z88N Daten fuer Netzgenerator
---------------------------------------------------------------------------
NET START
MAXSE 40000
MAXESS 800
MAXKSS 4000
MAXAN 15
NET END
---------------------------------------------------------------------------
Common entries for all modules gemeinsame Daten fuer alle Module
---------------------------------------------------------------------------
COMMON START
MAXGS 50000000
MAXKOI 1200000
MAXK 60000
MAXE 300000
MAXNFG 200000
MAXMAT 32
MAXPEL 32
MAXJNT 32
MAXPR 10000
MAXRBD 15000
MAXIEZ 6000000
MAXGP 2000000
COMMON END
---------------------------------------------------------------------------
Entries for Cuthill-McKee Z88H Daten fuer Cuthill- McKee Programm
---------------------------------------------------------------------------
CUTKEE START
MAXGRA 200
MAXNDL 1000
CUTKEE END
DYNAMIC END

View File

@@ -0,0 +1,2 @@
1
1 79 0 0 0 0 0 0 0

View File

@@ -0,0 +1,387 @@
3 228 79 684 0 written by FreeCAD
1 3 8000.000000 1000.000000 0.000000
2 3 8000.000000 1000.000000 1000.000000
3 3 8000.000000 0.000000 0.000000
4 3 8000.000000 0.000000 1000.000000
5 3 0.000000 1000.000000 0.000000
6 3 0.000000 1000.000000 1000.000000
7 3 0.000000 0.000000 0.000000
8 3 0.000000 0.000000 1000.000000
9 3 728.000000 1000.000000 1000.000000
10 3 1456.000000 1000.000000 1000.000000
11 3 2184.000000 1000.000000 1000.000000
12 3 2912.000000 1000.000000 1000.000000
13 3 3640.000000 1000.000000 1000.000000
14 3 4368.000000 1000.000000 1000.000000
15 3 5096.000000 1000.000000 1000.000000
16 3 5824.000000 1000.000000 1000.000000
17 3 6552.000000 1000.000000 1000.000000
18 3 7280.000000 1000.000000 1000.000000
19 3 728.000000 0.000000 1000.000000
20 3 1456.000000 0.000000 1000.000000
21 3 2184.000000 0.000000 1000.000000
22 3 2912.000000 0.000000 1000.000000
23 3 3640.000000 0.000000 1000.000000
24 3 4368.000000 0.000000 1000.000000
25 3 5096.000000 0.000000 1000.000000
26 3 5824.000000 0.000000 1000.000000
27 3 6552.000000 0.000000 1000.000000
28 3 7280.000000 0.000000 1000.000000
29 3 728.000000 1000.000000 0.000000
30 3 1456.000000 1000.000000 0.000000
31 3 2184.000000 1000.000000 0.000000
32 3 2912.000000 1000.000000 0.000000
33 3 3640.000000 1000.000000 0.000000
34 3 4368.000000 1000.000000 0.000000
35 3 5096.000000 1000.000000 0.000000
36 3 5824.000000 1000.000000 0.000000
37 3 6552.000000 1000.000000 0.000000
38 3 7280.000000 1000.000000 0.000000
39 3 728.000000 0.000000 0.000000
40 3 1456.000000 0.000000 0.000000
41 3 2184.000000 0.000000 0.000000
42 3 2912.000000 0.000000 0.000000
43 3 3640.000000 0.000000 0.000000
44 3 4368.000000 0.000000 0.000000
45 3 5096.000000 0.000000 0.000000
46 3 5824.000000 0.000000 0.000000
47 3 6552.000000 0.000000 0.000000
48 3 7280.000000 0.000000 0.000000
49 3 8000.000000 500.000000 500.000000
50 3 0.000000 500.000000 500.000000
51 3 4732.000000 500.000001 499.999999
52 3 0.000000 500.000000 1000.000000
53 3 364.000000 1000.000000 1000.000000
54 3 1092.000000 1000.000000 1000.000000
55 3 1820.000000 1000.000000 1000.000000
56 3 2548.000000 1000.000000 1000.000000
57 3 3276.000000 1000.000000 1000.000000
58 3 4004.000000 1000.000000 1000.000000
59 3 4732.000000 1000.000000 1000.000000
60 3 5460.000000 1000.000000 1000.000000
61 3 6188.000000 1000.000000 1000.000000
62 3 6916.000000 1000.000000 1000.000000
63 3 7640.000000 1000.000000 1000.000000
64 3 8000.000000 500.000000 1000.000000
65 3 364.000000 0.000000 1000.000000
66 3 1092.000000 0.000000 1000.000000
67 3 1820.000000 0.000000 1000.000000
68 3 2548.000000 0.000000 1000.000000
69 3 3276.000000 0.000000 1000.000000
70 3 4004.000000 0.000000 1000.000000
71 3 4732.000000 0.000000 1000.000000
72 3 5460.000000 0.000000 1000.000000
73 3 6188.000000 0.000000 1000.000000
74 3 6916.000000 0.000000 1000.000000
75 3 7640.000000 0.000000 1000.000000
76 3 0.000000 500.000000 0.000000
77 3 364.000000 1000.000000 0.000000
78 3 1092.000000 1000.000000 0.000000
79 3 1820.000000 1000.000000 0.000000
80 3 2548.000000 1000.000000 0.000000
81 3 3276.000000 1000.000000 0.000000
82 3 4004.000000 1000.000000 0.000000
83 3 4732.000000 1000.000000 0.000000
84 3 5460.000000 1000.000000 0.000000
85 3 6188.000000 1000.000000 0.000000
86 3 6916.000000 1000.000000 0.000000
87 3 7640.000000 1000.000000 0.000000
88 3 8000.000000 500.000000 0.000000
89 3 364.000000 0.000000 0.000000
90 3 1092.000000 0.000000 0.000000
91 3 1820.000000 0.000000 0.000000
92 3 2548.000000 0.000000 0.000000
93 3 3276.000000 0.000000 0.000000
94 3 4004.000000 0.000000 0.000000
95 3 4732.000000 0.000000 0.000000
96 3 5460.000000 0.000000 0.000000
97 3 6188.000000 0.000000 0.000000
98 3 6916.000000 0.000000 0.000000
99 3 7640.000000 0.000000 0.000000
100 3 8000.000000 1000.000000 500.000000
101 3 0.000000 1000.000000 500.000000
102 3 8000.000000 0.000000 500.000000
103 3 0.000000 0.000000 500.000000
104 3 364.000000 500.000000 1000.000000
105 3 728.000000 500.000000 1000.000000
106 3 1092.000000 500.000000 1000.000000
107 3 1456.000000 500.000000 1000.000000
108 3 1820.000000 500.000000 1000.000000
109 3 2184.000000 500.000000 1000.000000
110 3 2548.000000 500.000000 1000.000000
111 3 3276.000000 500.000000 1000.000000
112 3 3640.000000 500.000000 1000.000000
113 3 4004.000000 500.000000 1000.000000
114 3 4368.000000 500.000000 1000.000000
115 3 4732.000000 500.000000 1000.000000
116 3 5096.000000 500.000000 1000.000000
117 3 5460.000000 500.000000 1000.000000
118 3 5824.000000 500.000000 1000.000000
119 3 6188.000000 500.000000 1000.000000
120 3 6552.000000 500.000000 1000.000000
121 3 6916.000000 500.000000 1000.000000
122 3 7640.000000 500.000000 1000.000000
123 3 2912.000000 500.000000 1000.000000
124 3 7280.000000 500.000000 1000.000000
125 3 364.000000 500.000000 0.000000
126 3 1092.000000 500.000000 0.000000
127 3 728.000000 500.000000 0.000000
128 3 1820.000000 500.000000 0.000000
129 3 1456.000000 500.000000 0.000000
130 3 2548.000000 500.000000 0.000000
131 3 2184.000000 500.000000 0.000000
132 3 3640.000000 500.000000 0.000000
133 3 3276.000000 500.000000 0.000000
134 3 4004.000000 500.000000 0.000000
135 3 5096.000000 500.000000 0.000000
136 3 4732.000000 500.000000 0.000000
137 3 5460.000000 500.000000 0.000000
138 3 6188.000000 500.000000 0.000000
139 3 5824.000000 500.000000 0.000000
140 3 6916.000000 500.000000 0.000000
141 3 6552.000000 500.000000 0.000000
142 3 7640.000000 500.000000 0.000000
143 3 2912.000000 500.000000 0.000000
144 3 4368.000000 500.000000 0.000000
145 3 7280.000000 500.000000 0.000000
146 3 364.000000 1000.000000 500.000000
147 3 728.000000 1000.000000 500.000000
148 3 1092.000000 1000.000000 500.000000
149 3 1456.000000 1000.000000 500.000000
150 3 1820.000000 1000.000000 500.000000
151 3 2184.000000 1000.000000 500.000000
152 3 2548.000000 1000.000000 500.000000
