Materials: cards, recreate new cards and update csv and ods

This commit is contained in:
Bernd Hahnebach
2019-06-16 18:26:23 +02:00
parent f718c30558
commit a95f2d6153
4 changed files with 4 additions and 2 deletions

View File

@@ -2,7 +2,7 @@
; (c) 2019 Bernd Hahnebach (CC-BY 3.0)
; information about the content of such cards can be found on the wiki:
; https://www.freecadweb.org/wiki/Material
; file created by FreeCAD 0.19.16886 (Git)
[General]
Name = Concrete-EN-C35/45

View File

@@ -2,7 +2,7 @@
; (c) 2019 Bernd Hahnebach (CC-BY 3.0)
; information about the content of such cards can be found on the wiki:
; https://www.freecadweb.org/wiki/Material
; file created by FreeCAD 0.19.16886 (Git)
[General]
Name = Reinforcement-Harry

View File

@@ -6,6 +6,7 @@ AlMgSi1F31|AlMgSi1F31|AlMgSi1F31|||||Metal|Aluminium|Aluminium|3.2315.72|DIN 172
Aluminum-6061-T6|Aluminum 6061-T6|||Precipitation-hardened, Nonferrous Aluminum alloy|||Metal|Aluminium|Aluminium||||||||2700 kg/m^3||0.33|||310 MPa||69000 MPa||167 W/m/K|||||||||||||||||||||||||https://en.wikipedia.org/wiki/6061_aluminium_alloy||
AlZn4-5Mg1F35|AlZn4,5Mg1F35|AlZn4,5Mg1F35|||||Metal|Aluminium|Aluminium|3.4335.71|DIN 1725||||||2700 kg/m^3||0.3|27000 MPa|10|350 MPa|290 MPa|70000 MPa|||0.000023 m/m/K||||||||||||||||||||||||||
CalculiX-Steel|CalculiX-Steel|||Standard steel material for CalculiX sample calculations|||Metal||||||||||7900 kg/m^3||0.3|||||210000 MPa|590 J/kg/K|43 W/m/K|0.000012 m/m/K||||||||||||||||||||||||||
Concrete-EN-C35_45|Concrete-EN-C35/45|||Concrete matrix for reinforcement material examples, 0.6 x 0.75 x 35 MPa = 15.75 MPa (https://forum.freecadweb.org/viewtopic.php?f=18&t=33106&start=200#p311075)|||Aggregate||||||||30 deg|15.75 MPa|2500 kg/m^3||0.17|||||32000 MPa|||||||||||||||||||||||||||https://en.wikipedia.org/wiki/Concrete||
Concrete-Generic|Concrete|||A standard C-25 construction concrete|||Aggregate|||||||Masterformat 03 33 13||25 MPa|2400 kg/m^3||0.17|||||32000 MPa|||||||||||||||||||||||||||https://en.wikipedia.org/wiki/Concrete||
Glass-E-GlassFibre|Glass-E|||Glass Fibre|||Glass|||||||||1080 MPa|2580 kg/m^3|||||3445 MPa|||||||||||||||||||||||||||||https://en.wikipedia.org/wiki/Glass_fiber||
Glass-Generic|Glass|||Generic soda-lime glass|Normalglas|Szkło sodowe|Glass||||||||||2520 kg/m^3||0.22|||||72000 MPa|||0.000009 m/m/K||||||||||||||||||||||||https://en.wikipedia.org/wiki/Soda-lime_glass||
@@ -17,6 +18,7 @@ PLA-Generic|PLA|||Polylactic acid or polylactide (PLA, Poly) is a biodegradable
PP-Generic|Polypropylene||||||||||||http://www.matweb.com/search/DataSheet.aspx?MatGUID=a882a1c603374e278d062f106dfda95b|||10 MPa|916 kg/m^3||0.44|||79.7 MPa|32.8 MPa|1470 MPa|1920 J/kg/K|0.249 W/m/K|0.000123 m/m/K||||||||||||||||||||||||https://en.wikipedia.org/wiki/Polypropylene||
PTFE-Generic|PTFE||||||||||||http://www.matweb.com/search/datasheet.aspx?MatGUID=4d14eac958e5401a8fd152e1261b6843|||10.2 MPa|2070 kg/m^3||0.46|||34.6 MPa|20.5 MPa|564 MPa|1010 J/kg/K|0.263 W/m/K|0.000108 m/m/K||||||||||||||||||||||||https://en.wikipedia.org/wiki/Polytetrafluoroethylene||
PVC-Generic|PVC||||||||||||http://www.matweb.com/search/DataSheet.aspx?MatGUID=1f650966ec834bb8833dd4c6e3116079||||1380 kg/m^3||0.38|||50 MPa||2800 MPa|1000 J/kg/K|0.150 W/m/K|0.000075 m/m/K||||||||||||||||||||||||https://en.wikipedia.org/wiki/Polyvinyl_chloride||
Reinforcement-FIB-B500|Reinforcement-Harry|||Reinforcement inside concrete for reinforcement material examples, from fib examples, 0.84 x 0.75 x 500 MPa = 315 MPa (https://forum.freecadweb.org/viewtopic.php?f=18&t=33106&start=200#p311705)|||||||||||||7850 kg/m^3||0.3||||315 MPa|210000 MPa|||||||||||||||||||||||||||||
Steel-15CrNi6|15CrNi6|||High-strength carbon steel|höchste Beanspruchung, Achsen, Wellen, Ritzel, Nocken, Kegelräder|Wysokowytrzymała stal węglowa|Metal|Case-hardened steel|Einsatzstahl|1.5919|EN 10084||||||7800 kg/m^3||0.3|81000 MPa|9|1000 MPa|680 MPa|210000 MPa|||0.000011 m/m/K||||||||||||||||||||||||||
Steel-17CrNiMo6|17CrNiMo6|17CrNiMo6|||höchste Beanspruchung, Wellen, Zahnräder||Metal|Case-hardened steel|Einsatzstahl|1.6587|EN 10084||||||7800 kg/m^3||0.3|81000 MPa|8|1150 MPa|830 MPa|210000 MPa|||0.000011 m/m/K||||||||||||||||||||||||||
Steel-1C22|1C22|C22||Case hardened alloy steel|kleiner Vergütungsdurchmesser, gut schweißbar|Stal stopowa do nawęglania|Metal|Heat-treatable steel|Vergütungsstahl|1.0402|EN 10083-1||||||7800 kg/m^3||0.3|81000 MPa|27|400 MPa|230 MPa|210000 MPa|||0.000011 m/m/K||||||||||||||||||||||||||
1 FileName Name NameDE NamePL Description DescriptionDE DescriptionPL Father KindOfMaterial KindOfMaterialDE MaterialNumber Norm ReferenceSource SourceURL StandardCode AngleOfFriction CompressiveStrength Density FractureToughness PoissonRatio ShearModulus UltimateStrain UltimateTensileStrength YieldStrength YoungsModulus SpecificHeat ThermalConductivity ThermalExpansionCoefficient Color EnvironmentalEfficiencyClass ExecutionInstructions Finish FireResistanceClass Model SoundTransmissionClass UnitsPerQuantity AmbientColor DiffuseColor EmissiveColor FragmentShader Shininess SpecularColor TexturePath TextureScaling Transparency VertexShader SectionFillPattern SectionLinewidth ViewColor ViewFillPattern ViewLinewidth ProductURL SpecificPrice Vendor
6 Aluminum-6061-T6 Aluminum 6061-T6 Precipitation-hardened, Nonferrous Aluminum alloy Metal Aluminium Aluminium 2700 kg/m^3 0.33 310 MPa 69000 MPa 167 W/m/K https://en.wikipedia.org/wiki/6061_aluminium_alloy
7 AlZn4-5Mg1F35 AlZn4,5Mg1F35 AlZn4,5Mg1F35 Metal Aluminium Aluminium 3.4335.71 DIN 1725 2700 kg/m^3 0.3 27000 MPa 10 350 MPa 290 MPa 70000 MPa 0.000023 m/m/K
8 CalculiX-Steel CalculiX-Steel Standard steel material for CalculiX sample calculations Metal 7900 kg/m^3 0.3 210000 MPa 590 J/kg/K 43 W/m/K 0.000012 m/m/K
9 Concrete-EN-C35_45 Concrete-EN-C35/45 Concrete matrix for reinforcement material examples, 0.6 x 0.75 x 35 MPa = 15.75 MPa (https://forum.freecadweb.org/viewtopic.php?f=18&t=33106&start=200#p311075) Aggregate 30 deg 15.75 MPa 2500 kg/m^3 0.17 32000 MPa https://en.wikipedia.org/wiki/Concrete
10 Concrete-Generic Concrete A standard C-25 construction concrete Aggregate Masterformat 03 33 13 25 MPa 2400 kg/m^3 0.17 32000 MPa https://en.wikipedia.org/wiki/Concrete
11 Glass-E-GlassFibre Glass-E Glass Fibre Glass 1080 MPa 2580 kg/m^3 3445 MPa https://en.wikipedia.org/wiki/Glass_fiber
12 Glass-Generic Glass Generic soda-lime glass Normalglas Szkło sodowe Glass 2520 kg/m^3 0.22 72000 MPa 0.000009 m/m/K https://en.wikipedia.org/wiki/Soda-lime_glass
18 PP-Generic Polypropylene http://www.matweb.com/search/DataSheet.aspx?MatGUID=a882a1c603374e278d062f106dfda95b 10 MPa 916 kg/m^3 0.44 79.7 MPa 32.8 MPa 1470 MPa 1920 J/kg/K 0.249 W/m/K 0.000123 m/m/K https://en.wikipedia.org/wiki/Polypropylene
19 PTFE-Generic PTFE http://www.matweb.com/search/datasheet.aspx?MatGUID=4d14eac958e5401a8fd152e1261b6843 10.2 MPa 2070 kg/m^3 0.46 34.6 MPa 20.5 MPa 564 MPa 1010 J/kg/K 0.263 W/m/K 0.000108 m/m/K https://en.wikipedia.org/wiki/Polytetrafluoroethylene
20 PVC-Generic PVC http://www.matweb.com/search/DataSheet.aspx?MatGUID=1f650966ec834bb8833dd4c6e3116079 1380 kg/m^3 0.38 50 MPa 2800 MPa 1000 J/kg/K 0.150 W/m/K 0.000075 m/m/K https://en.wikipedia.org/wiki/Polyvinyl_chloride
21 Reinforcement-FIB-B500 Reinforcement-Harry Reinforcement inside concrete for reinforcement material examples, from fib examples, 0.84 x 0.75 x 500 MPa = 315 MPa (https://forum.freecadweb.org/viewtopic.php?f=18&t=33106&start=200#p311705) 7850 kg/m^3 0.3 315 MPa 210000 MPa
22 Steel-15CrNi6 15CrNi6 High-strength carbon steel höchste Beanspruchung, Achsen, Wellen, Ritzel, Nocken, Kegelräder Wysokowytrzymała stal węglowa Metal Case-hardened steel Einsatzstahl 1.5919 EN 10084 7800 kg/m^3 0.3 81000 MPa 9 1000 MPa 680 MPa 210000 MPa 0.000011 m/m/K
23 Steel-17CrNiMo6 17CrNiMo6 17CrNiMo6 höchste Beanspruchung, Wellen, Zahnräder Metal Case-hardened steel Einsatzstahl 1.6587 EN 10084 7800 kg/m^3 0.3 81000 MPa 8 1150 MPa 830 MPa 210000 MPa 0.000011 m/m/K
24 Steel-1C22 1C22 C22 Case hardened alloy steel kleiner Vergütungsdurchmesser, gut schweißbar Stal stopowa do nawęglania Metal Heat-treatable steel Vergütungsstahl 1.0402 EN 10083-1 7800 kg/m^3 0.3 81000 MPa 27 400 MPa 230 MPa 210000 MPa 0.000011 m/m/K