Files
create/icons/themed/FEM_ConstraintFlowVelocity.svg
forbes d7b532255b
Some checks failed
Build and Test / build (pull_request) Has been cancelled
feat(icons): add icon theming infrastructure with Catppuccin color remapping
- Remove hand-crafted kindred-icons/ in favor of auto-generated themed icons
- Add icons/mappings/ with FCAD.csv (Tango palette) and kindred.csv (Catppuccin Mocha)
- Add icons/retheme.py script to remap upstream FreeCAD SVG colors
- Generate icons/themed/ with 1,595 themed SVGs (45,300 color replacements)
- BitmapFactory loads icons/themed/ as highest priority before default icons
- 157-color mapping covers the full Tango palette, interpolating between
  4 luminance anchors per color family

Regenerate: python3 icons/retheme.py
2026-02-15 20:34:22 -06:00

100 lines
9.1 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg version="1.1" id="svg3052" height="64px" width="64px" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
<title id="title930">FEM_ConstraintFlowVelocity</title>
<defs id="defs3054">
<linearGradient id="linearGradient1098">
<stop style="stop-color:#89b4fa;stop-opacity:1" offset="0" id="stop1094" />
<stop style="stop-color:#0846b3;stop-opacity:1" offset="1" id="stop1096" />
</linearGradient>
<linearGradient id="linearGradient4032">
<stop id="stop4034" offset="0" style="stop-color:#89b4fa;stop-opacity:1" />
<stop id="stop4036" offset="1" style="stop-color:#0841a6;stop-opacity:1" />
</linearGradient>
<radialGradient gradientTransform="matrix(1.6244669,-0.05136783,0.04345521,0.9993132,-102.99033,7.7040438)" r="19.467436" fy="81.869568" fx="148.88333" cy="81.869568" cx="148.88333" gradientUnits="userSpaceOnUse" id="radialGradient3705" xlink:href="#linearGradient3377" />
<linearGradient id="linearGradient3377">
<stop style="stop-color:#a6e3a1;stop-opacity:1" offset="0" id="stop3379" />
<stop style="stop-color:#47ad40;stop-opacity:1" offset="1" id="stop3381" />
</linearGradient>
<radialGradient gradientTransform="matrix(0.87904684,0.2250379,-0.41709097,2.0016728,56.73751,-127.99883)" r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientUnits="userSpaceOnUse" id="radialGradient3703" xlink:href="#linearGradient3206" />
<linearGradient id="linearGradient3199">
<stop style="stop-color:#f9d791;stop-opacity:1" offset="0" id="stop3201" />
<stop style="stop-color:#f8ca69;stop-opacity:1" offset="1" id="stop3203" />
</linearGradient>
<radialGradient gradientUnits="userSpaceOnUse" r="19.467436" fy="28.869568" fx="45.883327" cy="28.869568" cx="45.883327" id="radialGradient3692" xlink:href="#linearGradient3377" />
<linearGradient id="linearGradient3206">
<stop style="stop-color:#f9d791;stop-opacity:1" offset="0" id="stop3208" />
<stop style="stop-color:#f8ca69;stop-opacity:1" offset="1" id="stop3210" />
</linearGradient>
<radialGradient r="19.467436" fy="81.869568" fx="148.88333" cy="81.869568" cx="148.88333" gradientTransform="matrix(1.260164,-0.05136783,0.03370995,0.9993132,-43.139781,7.2044077)" gradientUnits="userSpaceOnUse" id="radialGradient4030" xlink:href="#linearGradient4032" />
<linearGradient id="linearGradient3836-0-6-92-4-6">
<stop id="stop3838-2-7-06-8-7" offset="0" style="stop-color:#912424;stop-opacity:1" />
<stop id="stop3840-5-5-8-7-5" offset="1" style="stop-color:#f2cdcd;stop-opacity:1" />
</linearGradient>
<linearGradient id="linearGradient3836-0-6-92-4-6-5">
<stop id="stop3838-2-7-06-8-7-3" offset="0" style="stop-color:#912424;stop-opacity:1" />
<stop id="stop3840-5-5-8-7-5-5" offset="1" style="stop-color:#f2cdcd;stop-opacity:1" />
</linearGradient>
<linearGradient xlink:href="#linearGradient1098" id="linearGradient1100" x1="148.3927" y1="8.0433396" x2="196.49864" y2="8.0433396" gradientUnits="userSpaceOnUse" gradientTransform="translate(-139.99194,4.6349894)" />
<linearGradient xlink:href="#linearGradient1098" id="linearGradient1160" gradientUnits="userSpaceOnUse" gradientTransform="translate(-139.99194,4.6349894)" x1="148.3927" y1="8.0433396" x2="196.49864" y2="8.0433396" />
<linearGradient xlink:href="#linearGradient1098" id="linearGradient1197" gradientUnits="userSpaceOnUse" gradientTransform="translate(-139.99194,4.6349894)" x1="148.3927" y1="8.0433396" x2="196.49864" y2="8.0433396" />
<linearGradient xlink:href="#linearGradient1098" id="linearGradient1234" gradientUnits="userSpaceOnUse" gradientTransform="translate(-139.99194,4.6349894)" x1="148.3927" y1="8.0433396" x2="196.49864" y2="8.0433396" />
</defs>
<metadata id="metadata3057">
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:title>FEM_ConstraintFlowVelocity</dc:title>
<dc:creator>
<cc:Agent>
<dc:title>[bitacovir]</dc:title>
</cc:Agent>
</dc:creator>
<dc:title>PartDesign_MoveTip</dc:title>
<dc:date>12-02-2021</dc:date>
<dc:relation>https://www.freecad.org/wiki/index.php?title=Artwork</dc:relation>
<dc:publisher>
<cc:Agent>
<dc:title>FreeCAD</dc:title>
</cc:Agent>
</dc:publisher>
<dc:identifier />
<dc:rights>
<cc:Agent>
<dc:title>FreeCAD LGPL2+</dc:title>
</cc:Agent>
</dc:rights>
<cc:license>https://www.gnu.org/copyleft/lesser.html</cc:license>
<dc:contributor>
<cc:Agent>
<dc:title />
</cc:Agent>
</dc:contributor>
<dc:subject>
<rdf:Bag />
</dc:subject>
</cc:Work>
</rdf:RDF>
</metadata>
<g id="layer1">
<g id="g1158" transform="matrix(1.0702522,0,0,0.98942891,-2.595467,0.13403978)">
<path id="path868-3-0" d="m 10.40076,13.118102 c 3.13332,-6.530797 10.73525,-6.726483 23.35499,0 12.44251,6.610552 17.99088,4.162438 20.75095,0" style="fill:none;stroke:#052459;stroke-width:12;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
<path style="fill:none;stroke:#89b4fa;stroke-width:7.87089;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" d="m 10.400761,13.118102 c 3.133326,-6.5307975 10.735249,-6.7264835 23.354989,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" id="path868-3" />
<path id="path868-8-2" d="m 10.400761,13.118102 c 3.133327,-6.5307975 10.735249,-6.7264825 23.354989,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" style="fill:none;stroke:#cdd6f4;stroke-width:4;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
<path style="fill:none;stroke:url(#linearGradient1160);stroke-width:4;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" d="m 10.40076,13.118102 c 3.13332,-6.5307975 10.73525,-6.7264825 23.35499,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" id="path868-8-2-4" />
</g>
<g transform="matrix(1.0702522,0,0,0.98942891,-2.7370941,19.787328)" id="g1158-0">
<path style="fill:none;stroke:#052459;stroke-width:12;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" d="m 10.40076,13.118102 c 3.13332,-6.530797 10.73525,-6.726483 23.35499,0 12.44251,6.610552 17.99088,4.162438 20.75095,0" id="path868-3-0-6" />
<path id="path868-3-5" d="m 10.400761,13.118102 c 3.133326,-6.5307975 10.735249,-6.7264835 23.354989,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" style="fill:none;stroke:#89b4fa;stroke-width:7.87089;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
<path style="fill:none;stroke:#cdd6f4;stroke-width:4;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" d="m 10.400761,13.118102 c 3.133327,-6.5307975 10.735249,-6.7264825 23.354989,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" id="path868-8-2-41" />
<path id="path868-8-2-4-1" d="m 10.40076,13.118102 c 3.13332,-6.5307975 10.73525,-6.7264825 23.35499,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" style="fill:none;stroke:url(#linearGradient1197);stroke-width:4;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
</g>
<g id="g1158-0-3" transform="matrix(1.0702522,0,0,0.98942891,-2.7812882,38.940411)">
<path id="path868-3-0-6-5" d="m 10.40076,13.118102 c 3.13332,-6.530797 10.73525,-6.726483 23.35499,0 12.44251,6.610552 17.99088,4.162438 20.75095,0" style="fill:none;stroke:#052459;stroke-width:12;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
<path style="fill:none;stroke:#89b4fa;stroke-width:7.87089;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" d="m 10.400761,13.118102 c 3.133326,-6.5307975 10.735249,-6.7264835 23.354989,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" id="path868-3-5-4" />
<path id="path868-8-2-41-0" d="m 10.400761,13.118102 c 3.133327,-6.5307975 10.735249,-6.7264825 23.354989,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" style="fill:none;stroke:#cdd6f4;stroke-width:4;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
<path style="fill:none;stroke:url(#linearGradient1234);stroke-width:4;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" d="m 10.40076,13.118102 c 3.13332,-6.5307975 10.73525,-6.7264825 23.35499,0 12.44251,6.610551 17.99088,4.162437 20.75095,0" id="path868-8-2-4-1-1" />
</g>
</g>
</svg>