Files
create/icons/themed/FEM_ConstraintSectionPrint.svg
forbes d7b532255b
Some checks failed
Build and Test / build (pull_request) Has been cancelled
feat(icons): add icon theming infrastructure with Catppuccin color remapping
- Remove hand-crafted kindred-icons/ in favor of auto-generated themed icons
- Add icons/mappings/ with FCAD.csv (Tango palette) and kindred.csv (Catppuccin Mocha)
- Add icons/retheme.py script to remap upstream FreeCAD SVG colors
- Generate icons/themed/ with 1,595 themed SVGs (45,300 color replacements)
- BitmapFactory loads icons/themed/ as highest priority before default icons
- 157-color mapping covers the full Tango palette, interpolating between
  4 luminance anchors per color family

Regenerate: python3 icons/retheme.py
2026-02-15 20:34:22 -06:00

87 lines
8.2 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<svg width="64px" height="64px" id="svg2860" version="1.1" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
<defs id="defs2862">
<linearGradient id="linearGradient3878">
<stop id="stop3880" offset="0" style="stop-color:#bc8009;stop-opacity:1" />
<stop id="stop3882" offset="1" style="stop-color:#f8c459;stop-opacity:1" />
</linearGradient>
<linearGradient id="linearGradient3800">
<stop id="stop3802" offset="0" style="stop-color:#f8c459;stop-opacity:1" />
<stop id="stop3804" offset="1" style="stop-color:#f9e2af;stop-opacity:1" />
</linearGradient>
<linearGradient id="linearGradient6238">
<stop id="stop6240" offset="0" style="stop-color:#f91200;stop-opacity:1" />
<stop id="stop6242" offset="1" style="stop-color:#f8ca69;stop-opacity:1" />
</linearGradient>
<linearGradient id="linearGradient3377">
<stop style="stop-color:#f9d791;stop-opacity:1" offset="0" id="stop3379" />
<stop style="stop-color:#f8ca69;stop-opacity:1" offset="1" id="stop3381" />
</linearGradient>
<radialGradient r="19.467436" fy="81.869568" fx="148.88333" cy="81.869568" cx="148.88333" gradientTransform="matrix(1.6001654,-0.04410441,0.04280514,0.85801011,-286.77736,-81.583172)" gradientUnits="userSpaceOnUse" id="radialGradient4992" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="28.869568" fx="45.883327" cy="28.869568" cx="45.883327" gradientTransform="matrix(1.1466384,-0.13987371,0.07068975,0.57949116,-155.01183,-8.9456502)" gradientUnits="userSpaceOnUse" id="radialGradient3319" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(1.1601631,0.07167179,-1.7775465,1.1545981,33.918132,-107.8707)" gradientUnits="userSpaceOnUse" id="radialGradient3321" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.65387088,-0.59212796,-0.22943115,1.0748038,-22.854335,7.0731824)" gradientUnits="userSpaceOnUse" id="radialGradient3323" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.65387088,-0.59212796,-0.22943115,1.0748038,-23.018377,14.899833)" gradientUnits="userSpaceOnUse" id="radialGradient3381" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(1.1601631,0.07167179,-1.7775465,1.1545981,33.75409,-100.04405)" gradientUnits="userSpaceOnUse" id="radialGradient3384" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="28.869568" fx="45.883327" cy="28.869568" cx="45.883327" gradientTransform="matrix(1.1466384,-0.13987371,0.07068975,0.57949116,-100.66786,-10.231721)" gradientUnits="userSpaceOnUse" id="radialGradient3387" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(1.1601631,0.07167179,-1.7775465,1.1545981,33.75409,-100.04405)" gradientUnits="userSpaceOnUse" id="radialGradient3405" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.65387088,-0.59212796,-0.22943115,1.0748038,-23.018377,14.899833)" gradientUnits="userSpaceOnUse" id="radialGradient3412" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.71219007,-0.66468144,-0.29235745,1.9916589,-38.799692,-65.274047)" gradientUnits="userSpaceOnUse" id="radialGradient3417" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.78857795,0.20253837,-1.7068044,1.3248541,75.707878,-146.80651)" gradientUnits="userSpaceOnUse" id="radialGradient4190" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.78857795,0.20253837,-1.7068044,1.3248541,75.707878,-146.80651)" gradientUnits="userSpaceOnUse" id="radialGradient4201" xlink:href="#linearGradient3377" />
<radialGradient r="19.467436" fy="97.369568" fx="135.38333" cy="97.369568" cx="135.38333" gradientTransform="matrix(0.71219007,-0.66468144,-0.29235745,1.9916589,-38.799692,-65.274047)" gradientUnits="userSpaceOnUse" id="radialGradient4203" xlink:href="#linearGradient3377" />
<linearGradient gradientUnits="userSpaceOnUse" y2="30" x2="-24" y1="58" x1="-23" id="linearGradient3806" xlink:href="#linearGradient3800" />
<linearGradient gradientUnits="userSpaceOnUse" y2="29" x2="-26" y1="57" x1="-23" id="linearGradient3820" xlink:href="#linearGradient3878" />
<linearGradient gradientUnits="userSpaceOnUse" y2="29" x2="-26" y1="57" x1="-23" id="linearGradient3820-6" xlink:href="#linearGradient3814-7" />
<linearGradient id="linearGradient3814-7">
<stop id="stop3816-5" offset="0" style="stop-color:#d76363;stop-opacity:1" />
<stop id="stop3818-3" offset="1" style="stop-color:#f2cdcd;stop-opacity:1" />
</linearGradient>
<linearGradient gradientTransform="translate(26,-16)" xlink:href="#linearGradient3814-7" id="linearGradient3837" gradientUnits="userSpaceOnUse" x1="-23" y1="57" x2="-26" y2="29" />
<linearGradient gradientUnits="userSpaceOnUse" y2="23" x2="47" y1="46" x1="53" id="linearGradient3884" xlink:href="#linearGradient3878" />
</defs>
<metadata id="metadata2865">
<rdf:RDF>
<cc:Work rdf:about="">
<dc:format>image/svg+xml</dc:format>
<dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
<dc:creator>
<cc:Agent>
<dc:title>[Bernd Hahnebach]</dc:title>
</cc:Agent>
</dc:creator>
<dc:title>fem-beam-section</dc:title>
<dc:date>2015-09-18</dc:date>
<dc:relation>https://www.freecad.org/wiki/index.php?title=Artwork</dc:relation>
<dc:publisher>
<cc:Agent>
<dc:title>FreeCAD</dc:title>
</cc:Agent>
</dc:publisher>
<dc:identifier>FreeCAD/src/Mod/</dc:identifier>
<dc:rights>
<cc:Agent>
<dc:title>FreeCAD LGPL2+</dc:title>
</cc:Agent>
</dc:rights>
<cc:license>https://www.gnu.org/copyleft/lesser.html</cc:license>
<dc:contributor>
<cc:Agent>
<dc:title>[agryson] Alexander Gryson</dc:title>
</cc:Agent>
</dc:contributor>
</cc:Work>
</rdf:RDF>
</metadata>
<g id="layer1">
<g transform="translate(44,-4)" id="g3808">
<path style="fill:url(#linearGradient3820);fill-opacity:1;stroke:#4c1313;stroke-width:2;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4" d="m -9,31 0,34 -32,-8 0,-34 z" id="rect3011" />
<path style="fill:none;stroke:#f8c459;stroke-width:2;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-opacity:1" d="m -11,32.6 0,29.8 -28,-7 0,-29.8 z" id="rect3011-3" />
<path transform="translate(-44,4)" id="path3856" d="M 3,19 29,3 61,11 35,27 z" style="fill:#f9e2af;stroke:#664506;stroke-width:2;stroke-linecap:butt;stroke-linejoin:round;stroke-opacity:1" />
<path transform="translate(-44,4)" id="path3858" d="M 35,61 35,27 61,11 61,45 z" style="fill:url(#linearGradient3884);stroke:#664506;stroke-width:2;stroke-linecap:butt;stroke-linejoin:round;stroke-opacity:1;fill-opacity:1" />
<path id="path3858-6" d="M -7,61.4 -7,32.2 15,18.6 15,47.8 z" style="fill:none;stroke:#f8c459;stroke-width:2;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1" />
<path id="path3886" d="m 5.4,55.5 v -34 l -31,-8.1" style="fill:none;stroke:#002aff;stroke-width:5;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" />
</g>
</g>
</svg>